
Coming Soon/ Friday June 12, 2026.Welcome to this cute and cozy home ready for its new owners. Updated 2/3 bedroom home with master and full bath on the first floor. Two bedrooms on second floor with one bedroom being a walk-thru. Entire home has been freshly painted. NEW carpet installed, NEW windows installed, NEW roof over garage/part of kitchen, NEW bathtub/shower with surround, NEW bottom kitchen cabinets and pantry along with NEW counter top, sink and faucet. NEW lighting throughout inside and outside of home. All of these NEW features have been done in 2026. Ready to move right in! Close to Sandusky River where you can sit on the deck at night and see deer grazing in the yard. Or take a stroll on the bike trail, watch a local ball game or wander uptown to see the sights. Professional pictures to be posted before active. Selling agent has a vested interest in property.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 05:12:12 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $140,000 |
| Address: | 234 Charlotte Street |
| City: | Tiffin |
| County: | Seneca |
| State: | Ohio |
| Subdivision: | Mechanicsburg Add |
| MLS: | 20261751 |
| Square Feet: | 1,138 |
| Acres: | 0.178 |
| Lot Square Feet: | 0.178 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | N/A |
| foyer: | Yes |
| style: | 1 1/2 Story |
| water: | Public |
| extras: | Ceiling Fan, Fireplace:Decorative, Sump Pump, Thermo Pane |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 147 |
| parcelId: | Q53041328040000 |
| foyerArea: | 48 |
| foyerText: | 12x4 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Yes |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 20.00 x 10.00 |
| kitchenLen: | 20 |
| kitchenWid: | 10 |
| livingRoom: | Yes |
| possession: | At Closing, TBD |
| waterfront: | no |
| 12YearTaxes: | 451.91 |
| 2bedroomDim: | 10.00 x 10.00 |
| 2bedroomLen: | 10 |
| 2bedroomWid: | 10 |
| 3bedroomDim: | 12.00 x 12.00 |
| 3bedroomLen: | 12 |
| 3bedroomWid: | 12 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| contingency: | Financing |
| electricity: | ON |
| kitchenArea: | 200 |
| kitchenText: | 20x10 Level: Main |
| laundryRoom: | No |
| roofComment: | Roof over garage replaced May 2026. |
| soilErosion: | Unknown |
| 2BedroomText: | 10x10 Level: 2nd Floor |
| 2bedroomArea: | 100 |
| 3BedroomText: | 12x12 Level: 2nd Floor |
| 3bedroomArea: | 144 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 786958.97 |
| schoolSystem: | Tiffin |
| substructure: | Basement |
| waterComment: | Aqua America |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Access from Unit, Attached, Off Street |
| gasProvidedBy: | Columbia Gas |
| livingroomDim: | 13.00 x 13.00 |
| livingroomLen: | 13 |
| livingroomWid: | 13 |
| masterBedroom: | Yes |
| diningRoomType: | Combo |
| laundryroomDim: | 0.00 x 0.00 |
| livingRoomText: | 13x13 Level: Main |
| livingroomArea: | 169 |
| lotMeasurement: | Acres |
| totalNumOfRooms: | 5 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | BLK 3 MECHANICSBURG LESS 31 N |
| lotSquareFootage: | 7749 |
| masterbedroomDim: | 17.00 x 13.00 |
| masterbedroomLen: | 17 |
| masterbedroomWid: | 13 |
| masterBedroomText: | 17x13 Level: Main |
| masterbedroomArea: | 221 |
| numOfGarageSpaces: | 1 |
| possibleShortSale: | No |
| electricProvidedBy: | AEP |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20261751 |




























