
Move-in ready, spacious, and packed with possibilities! This renovated home offers the square footage, land, storage, and flexibility buyers are looking for. Inside, you’ll appreciate the main-floor primary bedroom, added second-floor full bath, and expanded closet space throughout the home.The exterior offers just as much potential, featuring an oversized extra-deep 2+ car garage built in 2004, and a 19′ x 81′ concrete pad basketball court and ready for a future pole barn, workshop, or additional storage. Electric, water, and plumbing sources are already available in that area, giving you a strong head start on future use.Major improvements include the roof on the home and garage replaced in 2010, furnace, central air, and hot water tank updated in 2012, and glass block basement windows added. A rare combination of finished living space, land, storage, and future potential this property is ready for its next owner.Coming Soon and available for showing starting on 6/18. Pictures will be available by monday 6/15. You can preschedule showings now!
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 05:00:36 PM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $305,000 |
| Address: | 3957 S County Road 198 |
| City: | Green Springs |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 44836 |
| MLS: | 20262223 |
| Year Built: | 1911 |
| Square Feet: | 2,256 |
| Acres: | 2.68 |
| Lot Square Feet: | 2.68 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| area: | Green Creek |
| roof: | Asphalt |
| foyer: | No |
| sewer: | Septic Tank |
| style: | 2 Story |
| water: | Rural |
| extras: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | Yes |
| 5Bedroom: | No |
| basement: | Full |
| fipsCode: | 143 |
| parcelId: | 063000000703 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Propane |
| heatSystem: | Forced Air |
| kitchenDim: | 10.00 x 10.00 |
| kitchenLen: | 10 |
| kitchenWid: | 10 |
| livingRoom: | Yes |
| possession: | TBD |
| waterfront: | no |
| 12YearTaxes: | 1587.01 |
| 2bedroomDim: | 12.00 x 11.00 |
| 2bedroomLen: | 12 |
| 2bedroomWid: | 11 |
| 3bedroomDim: | 15.00 x 11.00 |
| 3bedroomLen: | 15 |
| 3bedroomWid: | 11 |
| 4bedroomDim: | 14.50 x 11.50 |
| 4bedroomLen: | 14.5 |
| 4bedroomWid: | 11.5 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| contingency: | Financing |
| electricity: | ON |
| kitchenArea: | 100 |
| kitchenText: | 10x10 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 12x11 Level: 2nd Floor |
| 2bedroomArea: | 132 |
| 3BedroomText: | 15x11 Level: 2nd Floor |
| 3bedroomArea: | 165 |
| 4BedroomText: | 14.50x11.50 Level: 2nd Floor |
| 4bedroomArea: | 166.75 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 113805.97 |
| schoolSystem: | Clyde-Green Springs |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 14.00 x 14.00 |
| diningroomLen: | 14 |
| diningroomWid: | 14 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Detached, Garage Door Opener, Off Street |
| livingroomDim: | 14.00 x 10.00 |
| livingroomLen: | 14 |
| livingroomWid: | 10 |
| masterBedroom: | Yes |
| diningRoomText: | 14x14 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 196 |
| laundryroomDim: | 5.00 x 12.00 |
| laundryroomLen: | 5 |
| laundryroomWid: | 12 |
| livingRoomText: | 14x10 Level: Main |
| livingroomArea: | 140 |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| laundryRoomText: | 5x12 Level: Main |
| laundryroomArea: | 60 |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 2 (2 0) |
| legalDescription: | 16 4 30 SWPT SW1/4 2.6848AC PE |
| lotSquareFootage: | 116741 |
| masterbedroomDim: | 11.10 x 14.00 |
| masterbedroomLen: | 11.1 |
| masterbedroomWid: | 14 |
| heatSourceComment: | becks |
| masterBedroomText: | 11.10x14 Level: Main |
| masterbedroomArea: | 155.4 |
| numOfGarageSpaces: | 3 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20262223 |







































