
There is markers to see the lot north wood line, south is neighbors fence, west is farmers fieldThe camper and any debris will be removed before closing.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, November 17th, 2026 01:56:26 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $55,500 |
| Address: | 0 Fostoria Road |
| City: | Rising Sun |
| County: | Wood |
| State: | Ohio |
| Zip Code: | 43457 |
| MLS: | 20264780 |
| Square Feet: | 43,996 |
| Acres: | 1.01 |
| Lot Square Feet: | 1.01 acres |
| area: | Montgomery |
| water: | well water |
| auction: | no |
| fipsCode: | 173 |
| parcelId: | L46412250000002000 |
| mlsOrigin: | Firelands |
| validated: | yes |
| floodPlain: | Unknown |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 142.97 |
| association: | Firelands MLS |
| soilErosion: | Unknown |
| pricePerAcre: | 54950.5 |
| schoolSystem: | Lakota |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| lotDescription: | Single Family |
| lotMeasurement: | Acres |
| possibleShortSale: | No |
| listingNumberDisplay: | 20264780 |





