
Enjoy easy, low-maintenance living in this single-story home built in 2006! Features include an attached two-car garage, forced-air heat, central air conditioning, and additional off-street parking. Situated on a corner lot, the property offers a patio with partial privacy fencing for outdoor enjoyment. Conveniently located near Lake Erie attractions, marinas, lake access, the Kelleys Island ferry, and local dining. Whether you’re looking for a year-round residence or a weekend getaway, this home offers comfortable, convenient living with easy access to everything the Lake Erie shoreline has to offer!
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, November 22nd, 2026 04:10:24 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $274,000 |
| Address: | 8481 E Northshore Boulevard |
| City: | Marblehead |
| County: | Ottawa |
| State: | Ohio |
| Zip Code: | 43440 |
| Subdivision: | Otts |
| MLS: | 20264806 |
| Year Built: | 2006 |
| Square Feet: | 982 |
| Acres: | 0.109 |
| Lot Square Feet: | 0.109 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | Danbury |
| roof: | Asphalt |
| foyer: | No |
| sewer: | Public Sewer |
| style: | 1 Story |
| water: | Public |
| extras: | Dishwasher, Range, Refrigerator |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 123 |
| parcelId: | 0141266316905000 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| patioDeck: | Patio |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 0.00 x 0.00 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 1044.65 |
| 2bedroomDim: | 0.00 x 0.00 |
| 3bedroomDim: | 0.00 x 0.00 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenText: | 0x0 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 0x0 Level: Main |
| 3BedroomText: | 0x0 Level: Main |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 2513761.47 |
| schoolSystem: | Danbury |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Attached, Garage Door Opener, Off Street, Paved Drive |
| livingroomDim: | 0.00 x 0.00 |
| masterBedroom: | Yes |
| diningRoomType: | Combo |
| laundryroomDim: | 0.00 x 0.00 |
| livingRoomText: | 0x0 Level: Main |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| laundryRoomText: | 0x0 Level: Main |
| totalNumOfRooms: | 5 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | BLK 2 LOT 34 OTTS |
| lotSquareFootage: | 4748 |
| masterbedroomDim: | 0.00 x 0.00 |
| masterBedroomText: | 0x0 Level: Main |
| numOfGarageSpaces: | 2 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20264806 |

