
Looking for your next Flip or investment property? This 3 bedroom 1 bathroom house has great potential and is ready for your vision. house features a newer roof (2022) and newer water heater (2023). Back yard is fenced, also has a shed for storage. This house has off street parking and a new sidewalk installed in 2022. Williams park and a stocked pond for fishing located directly across the street.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, November 20th, 2026 01:52:00 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $68,000 |
| Address: | 201 E. Stone |
| City: | Gibsonburg |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43431 |
| Subdivision: | Village Of Gibsonburg |
| MLS: | 20264848 |
| Year Built: | 1900 |
| Square Feet: | 1,015 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | Madison |
| roof: | Asphalt |
| foyer: | No |
| sewer: | Public Sewer, Septic Tank |
| style: | 1 1/2 Story |
| water: | Public |
| extras: | Ceiling Fan, Gas Available, Kitchen Ventilator, Range, Shed/Storage |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 275000027000 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 11.20 x 11.50 |
| kitchenLen: | 11.2 |
| kitchenWid: | 11.5 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 409 |
| 2bedroomDim: | 11.00 x 11.00 |
| 2bedroomLen: | 11 |
| 2bedroomWid: | 11 |
| 3bedroomDim: | 11.00 x 11.00 |
| 3bedroomLen: | 11 |
| 3bedroomWid: | 11 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 128.8 |
| kitchenText: | 11.20x11.50 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 11x11 Level: 2nd Floor |
| 2bedroomArea: | 121 |
| 3BedroomText: | 11x11 Level: Main |
| 3bedroomArea: | 121 |
| construction: | Other |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 395348.84 |
| schoolSystem: | Gibsonburg |
| sewerComment: | Septic to sewer maintained by village |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Alley Access, Off Street |
| livingroomDim: | 15.00 x 13.00 |
| livingroomLen: | 15 |
| livingroomWid: | 13 |
| masterBedroom: | Yes |
| diningRoomType: | Kitchen |
| laundryroomDim: | 10.00 x 6.00 |
| laundryroomLen: | 10 |
| laundryroomWid: | 6 |
| livingRoomText: | 15x13 Level: Main |
| livingroomArea: | 195 |
| lotMeasurement: | Acres |
| laundryRoomText: | 10x6 Level: Main |
| laundryroomArea: | 60 |
| totalNumOfRooms: | 4 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | 270 |
| lotSquareFootage: | 7492 |
| masterbedroomDim: | 15.20 x 12.40 |
| masterbedroomLen: | 15.2 |
| masterbedroomWid: | 12.4 |
| masterBedroomText: | 15.20x12.40 Level: 2nd Floor |
| masterbedroomArea: | 188.48 |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20264848 |
