
Move right into this charming and affordable 2-bedroom, 1-bath home in a convenient central Fremont location! The interior features fresh paint, newer carpeting, many newer windows, forced-air heat, and central air with a new condenser unit. A spacious mudroom offers convenient first-floor laundry, and the roof over this area has recently been replaced. Outside, enjoy the inviting front porch and a small, fenced yard leading to an impressive heated 2 car garage with an overhead door. Paved rear access provides plenty of off-street parking. With some updated wiring and numerous improvements already completed, this home offers exceptional value at an affordable price!Coming soon, pictures should be ready over the weekend and showings can begin on 9/24. Preschedule your showing today!
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, September 18th, 2026 02:49:56 PM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $134,900 |
| Address: | 327 Jackson Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43420 |
| Subdivision: | Fremont |
| MLS: | 20263767 |
| Year Built: | 1922 |
| Square Feet: | 987 |
| Acres: | 0.125 |
| Lot Square Feet: | 0.125 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | N/A |
| roof: | Asphalt |
| foyer: | No |
| sewer: | Public Sewer |
| style: | 1 1/2 Story |
| water: | Public |
| extras: | Dishwasher, Range, Refrigerator |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| basement: | Full |
| fipsCode: | 143 |
| parcelId: | 345000103700 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 0.00 x 0.00 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 429.83 |
| 2bedroomDim: | 0.00 x 0.00 |
| 3bedroomDim: | 0.00 x 0.00 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenText: | 0x0 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 0x0 Level: 2nd Floor |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 1079200.00 |
| schoolSystem: | Fremont |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Alley Access, Detached, Heated, Off Street |
| livingroomDim: | 0.00 x 0.00 |
| masterBedroom: | Yes |
| diningRoomText: | 0x0 Level: Main |
| diningRoomType: | Formal |
| laundryroomDim: | 0.00 x 0.00 |
| livingRoomText: | 0x0 Level: Main |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| laundryRoomText: | 0x0 Level: Main |
| totalNumOfRooms: | 4 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | 1037 S1/2 |
| lotSquareFootage: | 5445 |
| masterbedroomDim: | 0.00 x 0.00 |
| masterBedroomText: | 0x0 Level: 2nd Floor |
| numOfGarageSpaces: | 2 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20263767 |
