
Lovingly cared for by the same family for over 60 years, this home is now ready for a new chapter. Located in the heart of Flat Rock, this property offers a large back yard with a convenient storage shed and a single car port. Step inside to the living room / eat-in kitchen combo. Two bedrooms are located in the back of the house while a potential third bedroom, office, craft room (or whatever use fits your needs) separates the kitchen from the back of the house. Priced accordingly to allow for some updates, this home would be a great addition to an investor’s portfolio or anyone looking to put in some sweat equity.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, September 2nd, 2026 02:52:00 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $69,900 |
| Address: | 7653 Washington St. |
| City: | Flat Rock |
| County: | Seneca |
| State: | Ohio |
| MLS: | 20263500 |
| Square Feet: | 744 |
| Acres: | 0.331 |
| Lot Square Feet: | 0.331 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | Thompson |
| foyer: | No |
| style: | 1 Story |
| water: | Rural |
| extras: | Dryer, Refrigerator, Shed/Storage, Washer |
| auction: | no |
| kitchen: | Yes |
| 2Bedroom: | Yes |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 147 |
| parcelId: | N46-00-076020-00-00 |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 13.00 x 15.00 |
| kitchenLen: | 13 |
| kitchenWid: | 15 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 223.24 |
| 2bedroomDim: | 10.00 x 9.00 |
| 2bedroomLen: | 10 |
| 2bedroomWid: | 9 |
| 3bedroomDim: | 0.00 x 0.00 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 195 |
| kitchenText: | 13x15 Level: Main |
| laundryRoom: | No |
| soilErosion: | Unknown |
| 2BedroomText: | 10x9 Level: Main |
| 2bedroomArea: | 90 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 8.00 x 13.00 |
| otherroomLen: | 8 |
| otherroomWid: | 13 |
| pricePerAcre: | 210987.02 |
| schoolSystem: | Bellevue |
| substructure: | Crawl Space |
| waterComment: | Northern Ohio Regional Water |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Carport |
| gasProvidedBy: | Columbia Gas |
| livingroomDim: | 13.00 x 15.00 |
| livingroomLen: | 13 |
| livingroomWid: | 15 |
| masterBedroom: | Yes |
| otherRoomText: | 8x13 Level: Main |
| otherroomArea: | 104 |
| laundryroomDim: | 0.00 x 0.00 |
| livingRoomText: | 13x15 Level: Main |
| livingroomArea: | 195 |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| bathroomsDisplay: | 1 (1 0) |
| lotSquareFootage: | 14431 |
| masterbedroomDim: | 11.00 x 11.00 |
| masterbedroomLen: | 11 |
| masterbedroomWid: | 11 |
| masterBedroomText: | 11x11 Level: Main |
| masterbedroomArea: | 121 |
| propaneProvidedBy: | N/A |
| electricProvidedBy: | Ohio Edison |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20263500 |
