
Adorable one-story home, nice longer driveway, attached garage that leads into the kitchen for convenience, handicap ramp out front can be removed after closing easily, or utilized, back deck on the home, with a fenced in back yard, nice shed out back stays, all appliances stay, since 2013 work has been completed including: deck, ramp, new roof 2018, handicap accessible shower, new vanity, two doorways were widen for wheelchair accessibility, vinyl flooring throughout except one room, new toilet, new hot water tank, front water spigot, ground fault outlets, new air conditioning unit. the ceilings in the living room are tall, landscaped, large corner lot, neutral color scheme, longer garage for storage.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, November 11th, 2026 01:48:48 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $137,500 |
| Address: | 846 Eagle Court |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43420 |
| MLS: | 20264738 |
| Year Built: | 1982 |
| Square Feet: | 1,005 |
| Acres: | 0.238 |
| Lot Square Feet: | 0.238 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | N/A |
| roof: | Asphalt |
| fence: | whole back yard is fenced |
| foyer: | No |
| sewer: | Public Sewer |
| style: | 1 Story |
| water: | Public |
| extras: | Ceiling Fan, Dryer, Range, Refrigerator, Shed/Storage, Washer |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 345000624900 |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| patioDeck: | back deck |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 12.00 x 14.00 |
| kitchenLen: | 12 |
| kitchenWid: | 14 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 398.72 |
| 2bedroomDim: | 10.00 x 10.00 |
| 2bedroomLen: | 10 |
| 2bedroomWid: | 10 |
| 3bedroomDim: | 9.00 x 10.00 |
| 3bedroomLen: | 9 |
| 3bedroomWid: | 10 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 168 |
| kitchenText: | 12x14 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 10x10 Level: Main |
| 2bedroomArea: | 100 |
| 3BedroomText: | 9x10 Level: Main |
| 3bedroomArea: | 90 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 577731.09 |
| schoolSystem: | Fremont |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Garage Door Opener, Off Street, Paved Drive |
| livingroomDim: | 12.00 x 11.00 |
| livingroomLen: | 12 |
| livingroomWid: | 11 |
| masterBedroom: | Yes |
| diningRoomType: | Combo |
| laundryroomDim: | 7.00 x 4.00 |
| laundryroomLen: | 7 |
| laundryroomWid: | 4 |
| livingRoomText: | 12x11 Level: Main |
| livingroomArea: | 132 |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| laundryRoomText: | 7x4 Level: Main |
| laundryroomArea: | 28 |
| totalNumOfRooms: | 5 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | IL 6249 LITTLE BARK CREEK SD |
| lotSquareFootage: | 10367 |
| masterbedroomDim: | 11.00 x 10.00 |
| masterbedroomLen: | 11 |
| masterbedroomWid: | 10 |
| masterBedroomText: | 11x10 Level: Main |
| masterbedroomArea: | 110 |
| numOfGarageSpaces: | 1 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20264738 |
