
East Toledo Buildable city lot ,Two blocks away from new Marina district and park. 2000sq.ft grass lot prior location of a duplex, Water ,Gas and electric there . Take a look at possibilities.
View full listing details| Price: | $$26,500 |
| Address: | 813 2nd Street |
| City: | Toledo |
| County: | LUCAS |
| State: | Ohio |
| Zip Code: | 43605 |
| Subdivision: | Yondota |
| MLS: | 6110143 |
| Acres: | 0.046 |
| Lot Square Feet: | 0.046 acres |
| sewer: | Sanitary |
| mlsStatus: | Active |
| utilities: | Electricity Available, Natural Gas Available |
| directions: | Front street to Oswald to Second st. |
| highSchool: | Waite |
| possession: | Closing |
| postalCity: | Toledo |
| topography: | Level |
| disclosures: | Sellers Disclosure Not Available |
| lotFeatures: | Buildable, Level |
| lotSizeArea: | 0.0459 |
| possibleUse: | Other |
| waterSource: | Public |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 024 - East River |
| humanModifiedYN: | yes |
| otherStructures: | None |
| roadSurfaceType: | Paved |
| elementarySchool: | Birmingham |
| interiorFeatures: | None |
| roadFrontageType: | Other |
| developmentStatus: | Clear |
| lotSizeDimensions: | 2,000 |
| zoningDescription: | 10 RD6 |
| attributionContact: | (419) 461-1351 |
| highSchoolDistrict: | Toledo |
| elementarySchoolDistrict: | Toledo |
| middleOrJuniorSchoolDistrict: | Toledo |
Please sign up for a Listing Manager account below to inquire about this listing
