
Coming to market September 7! Looking for country living? This may be the one for you. Three bedroom two bath manufactured home built in 1997. Large front porch plus a side deck for all your entertaining. Love garages? You will love this one with plenty of room for that man cave. Two overhead doors on the front with another one on the side. Plenty of yard space for kids and pets. Playset stays. OPEN HOUSE SEPTEMBER 7, 2022 FROM 5 TO 6:30.
View full listing detailsPrice: | $$179,000 |
Address: | 6670 E State Route 19 |
City: | Republic |
County: | Seneca |
State: | Ohio |
Zip Code: | 44867 |
MLS: | 20223514 |
Year Built: | 1997 |
Square Feet: | 1,456 |
Acres: | 1.514 |
Lot Square Feet: | 1.514 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | Attica & Republic & |
roof: | Asphalt |
foyer: | No |
sewer: | Septic Tank |
style: | 1 Story, Manufactured |
water: | Well |
extras: | Ceiling Fan, Microwave, Range, Shed/Storage |
auction: | no |
kitchen: | Yes |
taxYear: | 2021 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 147 |
foyerDim: | 0 x 0 |
parcelId: | A02000015080500 |
township: | Adams |
mlsOrigin: | Firelands |
otherRoom: | No |
validated: | yes |
diningRoom: | No |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Propane |
heatSystem: | Forced Air |
kitchenDim: | 19 x 12 |
kitchenLen: | 19 |
kitchenWid: | 12 |
livingRoom: | Yes |
possession: | TBD |
waterfront: | no |
12YearTaxes: | 866.19 |
2bedroomDim: | 12.000 x 10.000 |
2bedroomLen: | 12 |
2bedroomWid: | 10 |
3bedroomDim: | 11 x 9 |
3bedroomLen: | 11 |
3bedroomWid: | 9 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
electricity: | ON |
kitchenArea: | 228 |
kitchenText: | 19x12 Level: Main |
laundryRoom: | Yes |
roofComment: | New roof in 2012 |
soilErosion: | Unknown |
2BedroomText: | 12x10 Level: Main |
2bedroomArea: | 120 |
3BedroomText: | 11x9 Level: Main |
3bedroomArea: | 99 |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 118229.85 |
schoolSystem: | Clyde-Green Springs |
substructure: | Crawl Space |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageParking: | Detached, Off Street |
livingroomDim: | 18.500 x 16.500 |
livingroomLen: | 18.5 |
livingroomWid: | 16.5 |
masterBedroom: | Yes |
diningRoomType: | Combo |
laundryroomDim: | 9 x 5 |
laundryroomLen: | 9 |
laundryroomWid: | 5 |
livingRoomText: | 18.50x16.50 Level: Main |
livingroomArea: | 305.25 |
lotMeasurement: | Acres |
airConditioning: | Central |
laundryRoomText: | 9x5 Level: Main |
laundryroomArea: | 45 |
totalNumOfRooms: | 5 |
bathroomsDisplay: | 2 (2 0) |
legalDescription: | PT NE1/4 |
lotSquareFootage: | 65950 |
masterbedroomDim: | 12.500 x 11.500 |
masterbedroomLen: | 12.5 |
masterbedroomWid: | 11.5 |
masterBedroomText: | 12.50x11.50 Level: Main |
masterbedroomArea: | 143.75 |
numOfGarageSpaces: | 2 |
otherCompensations: | Dual |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20223514 |






























