
Coming Soon! Just being prepped. This unit is a great vacation home! Located at Bass Haven in Marblehead Ohio. This is a year round home. This is a 5 room unit with a 8×31 wooden deck / canopy. There is a pool and plenty of dockage if needed. The HOA fees do not include the pool or dockage, that can be added separately. There is a store with the basics in the park. Perfect location for relaxing after playing in Vacationland. This home will be active on 12/7.
View full listing details| Price: | $$84,000 |
| Address: | 6657 E Harbor Road 27 |
| City: | Marblehead |
| County: | Ottawa |
| State: | Ohio |
| Zip Code: | 43440 |
| MLS: | 20224581 |
| Year Built: | 1964 |
| Square Feet: | 460 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 12YearTaxes: | 36 |
| 2Bedroom: | Yes |
| 2BedroomText: | 6x5.50 Level: Main |
| 2bedroomArea: | 33 |
| 2bedroomDim: | 6.000 x 5.500 |
| 2bedroomLen: | 6 |
| 2bedroomWid: | 5.5 |
| 3Bedroom: | No |
| 3bedroomDim: | 0 x 0 |
| 4Bedroom: | No |
| 4bedroomDim: | 0 x 0 |
| 5Bedroom: | No |
| 5bedroomDim: | 0 x 0 |
| accessibility: | 32" Door Width |
| agreementType: | Excl. Right to Sell |
| airConditioning: | Central, Wall Unit |
| area: | Marblehead/Danbury |
| assocComment: | The HOA fees do not include a dock or pool access. Those can be added separately. |
| assocFeeIncludes: | Common Electric, Sewer, Snow Removal, Trash, Water |
| association: | Firelands MLS |
| associationFee: | 2198 |
| associationPmtTerm: | Annually |
| auction: | no |
| bathroomsDisplay: | 1 (1 0) |
| construction: | Aluminum |
| contingency: | Other |
| diningRoom: | No |
| diningRoomType: | Kitchen |
| diningroomDim: | 0 x 0 |
| electricity: | OFF |
| extras: | Range, Refrigerator |
| familyRoom: | Yes |
| familyRoomText: | 13x9 Level: Main |
| familyroomArea: | 117 |
| familyroomDim: | 13 x 9 |
| familyroomLen: | 13 |
| familyroomWid: | 9 |
| fipsCode: | 123 |
| floodPlain: | Unknown |
| foyer: | No |
| foyerDim: | 0 x 0 |
| garageParking: | Assigned/Reserved, Detached |
| heatSource: | Electric |
| heatSystem: | Baseboard |
| homeWarranty: | no |
| kitchen: | Yes |
| kitchenArea: | 81 |
| kitchenDim: | 9 x 9 |
| kitchenLen: | 9 |
| kitchenText: | 9x9 Level: Main |
| kitchenWid: | 9 |
| laundryRoom: | No |
| laundryroomDim: | 0 x 0 |
| leaseRental: | No |
| listingNumberDisplay: | 20224581 |
| livingRoom: | No |
| livingroomDim: | 0.000 x 0.000 |
| lotMeasurement: | Acres |
| lotRent: | Included in Base Lot Rent |
| masterBedroom: | Yes |
| masterBedroomText: | 8.30x7.50 Level: Main |
| masterbedroomArea: | 62.25 |
| masterbedroomDim: | 8.300 x 7.500 |
| masterbedroomLen: | 8.3 |
| masterbedroomWid: | 7.5 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| otherroomDim: | 0 x 0 |
| parcelId: | 01403262 |
| patioDeck: | Wood Deck / Sealed |
| possession: | At Closing |
| possibleShortSale: | No |
| pricePerAcre: | 0.00 |
| roof: | Metal |
| schoolSystem: | Danbury |
| sewer: | Condo Association |
| soilErosion: | Unknown |
| squareFootageSource: | Public Records |
| style: | 1 Story |
| substructure: | Slab |
| totalNumOfRooms: | 5 |
| township: | Danbury |
| validated: | yes |
| water: | Public |
| waterRelated: | No |
| waterfront: | no |






















Please sign up for a Listing Manager account below to inquire about this listing
