
Completely renovated Ranch on a Cul-de-sac! Updated kitchen, appliances stay, new landscaping, new flooring throughout, new paint job interior, some new electrical updates throughout, new plumbing throughout, new bathroom vanity, toilet, new carpet, new lighting throughout, new shades, French doors lead to the back yard,water heater (2019), the living room has plenty of natural light, a large bathroom centrally located, oversized 2-car attached garage, a large backyard, a paved drive way, extra parking on the road, creek running through back yard and side yard.
View full listing detailsPrice: | $$152,500 |
Address: | 1324 Gordon Place |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
Subdivision: | Gordon Place |
MLS: | 20224628 |
Year Built: | 1956 |
Square Feet: | 1,364 |
Acres: | 0.197 |
Lot Square Feet: | 0.197 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
area: | Fremont/Lindsey |
roof: | Asphalt |
foyer: | No |
sewer: | Public Sewer |
style: | 1 Story |
water: | Rural |
extras: | Range, Refrigerator |
auction: | no |
kitchen: | Yes |
taxYear: | 2021 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 143 |
foyerDim: | 0 x 0 |
parcelId: | 345000577101 |
township: | na |
mlsOrigin: | Firelands |
otherRoom: | Yes |
validated: | yes |
diningRoom: | No |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Electric |
heatSystem: | Baseboard |
kitchenDim: | 16 x 14 |
kitchenLen: | 16 |
kitchenWid: | 14 |
livingRoom: | Yes |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 1078.36 |
2bedroomDim: | 11.000 x 12.000 |
2bedroomLen: | 11 |
2bedroomWid: | 12 |
3bedroomDim: | 12 x 8 |
3bedroomLen: | 12 |
3bedroomWid: | 8 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
electricity: | ON |
kitchenArea: | 224 |
kitchenText: | 16x14 Level: Main |
laundryRoom: | No |
leaseRental: | No |
soilErosion: | Unknown |
2BedroomText: | 11x12 Level: Main |
2bedroomArea: | 132 |
3BedroomText: | 12x8 Level: Main |
3bedroomArea: | 96 |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 23 x 11 |
otherroomLen: | 23 |
otherroomWid: | 11 |
pricePerAcre: | 786004.06 |
schoolSystem: | Fremont |
substructure: | Crawl Space |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageParking: | Attached, Garage Door Opener, Off Street |
livingroomDim: | 18.000 x 12.000 |
livingroomLen: | 18 |
livingroomWid: | 12 |
masterBedroom: | Yes |
otherRoomText: | 23x11 Level: Main |
otherroomArea: | 253 |
diningRoomType: | Combo |
laundryroomDim: | 0 x 0 |
livingRoomText: | 18x12 Level: Main |
livingroomArea: | 216 |
lotMeasurement: | Acres |
additionalRooms: | Bonus Room |
totalNumOfRooms: | 6 |
bathroomsDisplay: | 1 (1 0) |
legalDescription: | 5771 PT & 5772 |
lotSquareFootage: | 8590 |
masterbedroomDim: | 17.000 x 10.000 |
masterbedroomLen: | 17 |
masterbedroomWid: | 10 |
masterBedroomText: | 17x10 Level: Main |
masterbedroomArea: | 170 |
numOfGarageSpaces: | 2 |
possibleShortSale: | No |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20224628 |





















