
Adorable remodeled 3-bedroom home, one bedroom on the first floor close to the bathroom and two bedrooms upstairs, house was a two bedroom with a landing, frame was built, changing to a three bedroom home, laundry room is right off the kitchen, great size side yard, 2 plus car garage, new windows in the garage, plenty of parking with an extra parking slab out front, nice long driveway, newer deck on the back of the home, some newer windows, newer furnace, all new flooring whole home, new light fixtures and ceiling fans, new vanity in bathroom, all appliances stay, great layout, new mulch out front, some new drywall throughout, this home is so cozy!!! Grant funds approved….
View full listing detailsPrice: | $$142,500 |
Address: | 643 4th Street |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
MLS: | 20250601 |
Year Built: | 1900 |
Square Feet: | 1,066 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
area: | N/A |
roof: | Asphalt |
view: | Bay |
foyer: | Yes |
sewer: | Public Sewer |
style: | 1 1/2 Story |
water: | Public |
extras: | Ceiling Fan, Dishwasher |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
basement: | Part |
fipsCode: | 143 |
parcelId: | 345000087800 |
foyerArea: | 60 |
foyerText: | 15x4 |
landLease: | no |
mlsOrigin: | Firelands |
otherRoom: | No |
patioDeck: | new back deck |
validated: | yes |
diningRoom: | Yes |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 11 x 11 |
kitchenLen: | 11 |
kitchenWid: | 11 |
livingRoom: | Yes |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 495 |
2bedroomDim: | 15.000 x 11.000 |
2bedroomLen: | 15 |
2bedroomWid: | 11 |
3bedroomDim: | 12 x 11 |
3bedroomLen: | 12 |
3bedroomWid: | 11 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
contingency: | Financing |
electricity: | ON |
kitchenArea: | 121 |
kitchenText: | 11x11 Level: Main |
laundryRoom: | Yes |
leaseRental: | No |
roofComment: | roof has a transferable warranty. |
soilErosion: | Unknown |
2BedroomText: | 15x11 Level: 2nd Floor |
2bedroomArea: | 165 |
3BedroomText: | 12x11 Level: 2nd Floor |
3bedroomArea: | 132 |
construction: | Other |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 712500.00 |
schoolSystem: | Fremont |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 11 x 10 |
diningroomLen: | 11 |
diningroomWid: | 10 |
familyroomDim: | 0 x 0 |
garageParking: | Detached, Garage Door Opener, Off Street |
livingroomDim: | 15.000 x 11.000 |
livingroomLen: | 15 |
livingroomWid: | 11 |
masterBedroom: | Yes |
diningRoomText: | 11x10 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 110 |
laundryroomDim: | 15 x 4 |
laundryroomLen: | 15 |
laundryroomWid: | 4 |
livingRoomText: | 15x11 Level: Main |
livingroomArea: | 165 |
lotMeasurement: | Acres |
laundryRoomText: | 15x4 Level: Main |
laundryroomArea: | 60 |
totalNumOfRooms: | 6 |
bathroomsDisplay: | 1 (1 0) |
legalDescription: | 878 |
lotSquareFootage: | 8712 |
masterbedroomDim: | 14.000 x 11.000 |
masterbedroomLen: | 14 |
masterbedroomWid: | 11 |
masterBedroomText: | 14x11 Level: Main |
masterbedroomArea: | 154 |
numOfGarageSpaces: | 2 |
possibleShortSale: | No |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20250601 |




































