
Welcome Home! This recently remodeled home is waiting for you. Close to schools and shoppingThe open living room and kitchen/dining room combo are great for entertaining. The LVP flooring is through out the whole house. All the Whirlpool stainless steel appliances stay. Granite counter tops in the kitchen are a wow’ feature of this home along with the stainless steel farm sink. Beautiful remodeled bathroom with tub/shower and half bath located in the primary bedroom. Laundry room (washer & gas dryer stay) with utility sink and storage Beautiful lighting fixture through out and ceiling fan in the primary bedroom stays. Fenced in back yard w/ concrete patio. Wood shed stays. Active for showings March 1st
View full listing detailsPrice: | $$185,000 |
Address: | 1437 Alger Street |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
Subdivision: | Northwood |
MLS: | 20250585 |
Year Built: | 1972 |
Square Feet: | 1,132 |
Acres: | 0.201 |
Lot Square Feet: | 0.201 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
area: | Sandusky |
roof: | Asphalt |
foyer: | No |
sewer: | Public Sewer |
style: | 1 Story |
water: | Public |
extras: | Ceiling Fan, Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Security System, Shed/Storage, Thermo Pane, Washer |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 143 |
parcelId: | 34-50-00-6152-00 |
mlsOrigin: | Firelands |
otherRoom: | No |
validated: | yes |
diningRoom: | No |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 28 x 13 |
kitchenLen: | 28 |
kitchenWid: | 13 |
livingRoom: | Yes |
possession: | TBD |
waterfront: | no |
12YearTaxes: | 824.71 |
2bedroomDim: | 10.000 x 11.000 |
2bedroomLen: | 10 |
2bedroomWid: | 11 |
3bedroomDim: | 10 x 12 |
3bedroomLen: | 10 |
3bedroomWid: | 12 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
contingency: | Financing |
electricity: | ON |
kitchenArea: | 364 |
kitchenText: | 28x13 Level: Main |
laundryRoom: | Yes |
roofComment: | New Roof 2021 |
soilErosion: | Unknown |
2BedroomText: | 10x11 Level: Main |
2bedroomArea: | 110 |
3BedroomText: | 10x12 Level: Main |
3bedroomArea: | 120 |
construction: | Aluminum, Composition |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 920398.01 |
schoolSystem: | Fremont |
substructure: | Slab |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageParking: | Attached, Paved Drive |
gasProvidedBy: | Columbia Gas |
livingroomDim: | 16.000 x 15.000 |
livingroomLen: | 16 |
livingroomWid: | 15 |
masterBedroom: | Yes |
diningRoomType: | Combo |
laundryroomDim: | 13 x 6 |
laundryroomLen: | 13 |
laundryroomWid: | 6 |
livingRoomText: | 16x15 Level: Main |
livingroomArea: | 240 |
lotMeasurement: | Acres |
airConditioning: | Central |
laundryRoomText: | 13x6 Level: Main |
laundryroomArea: | 78 |
totalNumOfRooms: | 6 |
bathroomsDisplay: | 2 (1 1) |
legalDescription: | 6152 |
lotSquareFootage: | 8756 |
masterbedroomDim: | 14.000 x 15.000 |
masterbedroomLen: | 14 |
masterbedroomWid: | 15 |
masterBedroomText: | 14x15 Level: Main |
masterbedroomArea: | 210 |
numOfGarageSpaces: | 1 |
electricProvidedBy: | AEP |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20250585 |































