
Four bedroom two Bathroom home with a beautiful country setting, nestled on a half an acre, many updates including the fourth bedroom addition, new wall heater living room, new ceiling fan, and wall heater in dining room, bathroom downstairs heated floors, new sump pump 24, new pc pipe exiting the house, new pressure tank 23, new tankless water heater 24, new shower upstairs 24, new ceiling fans in bedrooms, large shed out back has insulation and a heater, propane tank was just filled, the garage features four spaces for cars, the rooms are great sized, some new paint throughout, new stone was added to the side of garage for additional parking, part of the yard is fenced in, great location.
View full listing detailsPrice: | $$189,900 |
Address: | 6069 State Route 101 |
City: | Clyde |
County: | Seneca |
State: | Ohio |
Zip Code: | 43410 |
MLS: | 20244012 |
Year Built: | 1910 |
Square Feet: | 1,850 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
area: | Adams |
roof: | Asphalt, Metal |
foyer: | Yes |
sewer: | Septic Tank |
style: | 2 Story |
water: | Well |
extras: | Ceiling Fan, Range, Shed/Storage, Sump Pump |
auction: | no |
kitchen: | Yes |
taxYear: | 2023 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | Yes |
5Bedroom: | No |
basement: | Part |
fipsCode: | 147 |
parcelId: | A02000014640000 |
foyerArea: | 80 |
foyerText: | 10x8 |
landLease: | no |
mlsOrigin: | Firelands |
otherRoom: | No |
validated: | yes |
diningRoom: | Yes |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Propane |
heatSystem: | Forced Air |
kitchenDim: | 11 x 12 |
kitchenLen: | 11 |
kitchenWid: | 12 |
livingRoom: | Yes |
possession: | TBD |
waterfront: | no |
12YearTaxes: | 705 |
2bedroomDim: | 12.000 x 10.000 |
2bedroomLen: | 12 |
2bedroomWid: | 10 |
3bedroomDim: | 11 x 13 |
3bedroomLen: | 11 |
3bedroomWid: | 13 |
4bedroomDim: | 12 x 12 |
4bedroomLen: | 12 |
4bedroomWid: | 12 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
electricity: | ON |
kitchenArea: | 132 |
kitchenText: | 11x12 Level: Main |
laundryRoom: | Yes |
soilErosion: | Unknown |
2BedroomText: | 12x10 Level: 2nd Floor |
2bedroomArea: | 120 |
3BedroomText: | 11x13 Level: 2nd Floor |
3bedroomArea: | 143 |
4BedroomText: | 12x12 Level: 2nd Floor |
4bedroomArea: | 144 |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 389300.00 |
schoolSystem: | Clyde-Green Springs |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 13 x 15 |
diningroomLen: | 13 |
diningroomWid: | 15 |
familyroomDim: | 0 x 0 |
garageParking: | Attached, Garage Door Opener |
livingroomDim: | 25.000 x 13.000 |
livingroomLen: | 25 |
livingroomWid: | 13 |
masterBedroom: | Yes |
diningRoomText: | 13x15 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 195 |
laundryroomDim: | 9 x 9 |
laundryroomLen: | 9 |
laundryroomWid: | 9 |
livingRoomText: | 25x13 Level: Main |
livingroomArea: | 325 |
lotMeasurement: | Acres |
airConditioning: | Other |
laundryRoomText: | 9x9 Level: Main |
laundryroomArea: | 81 |
totalNumOfRooms: | 9 |
bathroomsDisplay: | 2 (2 0) |
legalDescription: | SW PT SE1/4 MID PT S OF ROAD |
lotSquareFootage: | 21780 |
masterbedroomDim: | 13.000 x 10.000 |
masterbedroomLen: | 13 |
masterbedroomWid: | 10 |
masterBedroomText: | 13x10 Level: 2nd Floor |
masterbedroomArea: | 130 |
numOfGarageSpaces: | 4 |
possibleShortSale: | No |
squareFootageSource: | Measured |
listingNumberDisplay: | 20244012 |





























