
Woodville Road buildable lot with 21×28(2023) Garage Building with Electric on Concrete pad and stone driveway.
Grass .035 Acre lot 100′ frontage 155′ deep (wood county site info) . Water, Sewer ,and Gas at street available.
Northwood/Lake Township
| Price: | $$65,000 |
| Address: | 5621 Woodville Road |
| City: | Northwood |
| County: | WOOD |
| State: | Ohio |
| Zip Code: | 43619 |
| Subdivision: | None |
| MLS: | 6110142 |
| Acres: | 0.356 |
| Lot Square Feet: | 0.356 acres |
| sewer: | Sanitary |
| mlsStatus: | Active |
| utilities: | None, Sewer Available, Water Available |
| directions: | East from RT 280 on rt 51 Woodville Rd Northside of the road. |
| highSchool: | Lake |
| possession: | Closing |
| postalCity: | Northwood |
| topography: | Level |
| disclosures: | Sellers Disclosure Not Available |
| lotFeatures: | Buildable, Other, Level |
| lotSizeArea: | 0.3558 |
| possibleUse: | Other |
| waterSource: | Not Connected, Public |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 054 - Northwood/Rossford/Lake Twp |
| humanModifiedYN: | yes |
| otherStructures: | Garage(s) |
| roadSurfaceType: | Paved |
| elementarySchool: | Lake |
| interiorFeatures: | Other |
| roadFrontageType: | Town Road |
| developmentStatus: | Clear |
| lotSizeDimensions: | 15,499 |
| zoningDescription: | 510 single dwig |
| attributionContact: | (419) 461-1351 |
| highSchoolDistrict: | Lake |
| elementarySchoolDistrict: | Lake |
| middleOrJuniorSchoolDistrict: | Lake |
Please sign up for a Listing Manager account below to inquire about this listing
