
Centrally Located Home in Fremont, OhioThis affordable home in Fremont, Ohio, is conveniently located near schools, parks, shopping, and downtown.- **Windows:** Replacement windows throughout- **Floors:** Newer carpet, freshly cleaned- **Yard:** Small, low-maintenance yard- **Bonus Space:** Partially finished 1/2 story that can serve as a third bedroom- **Appliances:** Includes refrigerator, stove, and microwave- **Living Room:** Spacious and invitingIdeal for first-time buyers or as an investment property. Schedule a viewing today!
View full listing details| Price: | $$94,000 |
| Address: | 347 St Ann Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| MLS: | 20242675 |
| Square Feet: | 1,202 |
| Acres: | 0.064 |
| Lot Square Feet: | 0.064 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | N/A |
| foyer: | Yes |
| style: | 1 1/2 Story |
| water: | Public |
| extras: | Microwave, Range, Refrigerator |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2023 |
| 2Bedroom: | Yes |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 345000102300 |
| foyerArea: | 21 |
| foyerText: | 7x3 |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 9 x 12 |
| kitchenLen: | 9 |
| kitchenWid: | 12 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 401.92 |
| 2bedroomDim: | 9.200 x 10.900 |
| 2bedroomLen: | 9.2 |
| 2bedroomWid: | 10.9 |
| 3bedroomDim: | 0 x 0 |
| 4bedroomDim: | 0 x 0 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 108 |
| kitchenText: | 9x12 Level: Main |
| laundryRoom: | No |
| soilErosion: | Unknown |
| 2BedroomText: | 9.20x10.90 Level: Main |
| 2bedroomArea: | 100.28 |
| construction: | Other |
| homeWarranty: | no |
| otherroomDim: | 29 x 9 |
| otherroomLen: | 29 |
| otherroomWid: | 9 |
| pricePerAcre: | 1468750.00 |
| schoolSystem: | Fremont |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0 x 0 |
| familyroomDim: | 0 x 0 |
| garageParking: | Other |
| livingroomDim: | 17.800 x 11.300 |
| livingroomLen: | 17.8 |
| livingroomWid: | 11.3 |
| masterBedroom: | Yes |
| otherRoomText: | 29x9 Level: 2nd Floor |
| otherroomArea: | 261 |
| diningRoomType: | Combo |
| laundryroomDim: | 0 x 0 |
| livingRoomText: | 17.80x11.30 Level: Main |
| livingroomArea: | 201.14 |
| lotMeasurement: | Acres |
| additionalRooms: | Loft |
| totalNumOfRooms: | 4 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | 1023 WPT 39' X 72' |
| lotSquareFootage: | 2788 |
| masterbedroomDim: | 11.200 x 11.000 |
| masterbedroomLen: | 11.2 |
| masterbedroomWid: | 11 |
| masterBedroomText: | 11.20x11 Level: Main |
| masterbedroomArea: | 123.2 |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20242675 |




















Please sign up for a Listing Manager account below to inquire about this listing
