
This inviting 2-bedroom, 1-bath home features an open-concept layout, a cozy enclosed front porch, and a nice back deck perfect for relaxing or entertaining. With convenient alley access and a welcoming feel, this home is full of potential and ready for its next owner.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, October 20th, 2026 02:49:09 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $120,000 |
| Address: | 209 E Stone Street |
| City: | Gibsonburg |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43431 |
| MLS: | 20264277 |
| Year Built: | 1900 |
| Square Feet: | 882 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | Madison |
| roof: | Asphalt, Flat, Rubber |
| foyer: | No |
| sewer: | Public Sewer |
| style: | 1 Story |
| water: | Public |
| extras: | Ceiling Fan, Dryer, Range, Refrigerator, Shed/Storage, Washer |
| auction: | no |
| kitchen: | Yes |
| 2Bedroom: | Yes |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 27-50-00-0272-00 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 13.70 x 9.10 |
| kitchenLen: | 13.7 |
| kitchenWid: | 9.1 |
| livingRoom: | Yes |
| possession: | After Closing |
| waterfront: | no |
| 12YearTaxes: | 293.33 |
| 2bedroomDim: | 10.11 x 8.90 |
| 2bedroomLen: | 10.11 |
| 2bedroomWid: | 8.9 |
| 3bedroomDim: | 0.00 x 0.00 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 124.67 |
| kitchenText: | 13.70x9.10 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 10.11x8.90 Level: Main |
| 2bedroomArea: | 89.979 |
| construction: | Vinyl Siding, Wood |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 696864.11 |
| schoolSystem: | Gibsonburg |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 12.10 x 11.11 |
| diningroomLen: | 12.1 |
| diningroomWid: | 11.11 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Alley Access, Off Street |
| livingroomDim: | 13.20 x 11.10 |
| livingroomLen: | 13.2 |
| livingroomWid: | 11.1 |
| masterBedroom: | Yes |
| diningRoomText: | 12.10x11.11 Level: Main |
| diningroomArea: | 134.431 |
| laundryroomDim: | 10.00 x 9.00 |
| laundryroomLen: | 10 |
| laundryroomWid: | 9 |
| livingRoomText: | 13.20x11.10 Level: Main |
| livingroomArea: | 146.52 |
| lotMeasurement: | SqFt |
| additionalRooms: | 3 Season Room |
| laundryRoomText: | 10x9 Level: Main |
| laundryroomArea: | 90 |
| bathroomsDisplay: | 1 (1 0) |
| lotSquareFootage: | 7500 |
| masterbedroomDim: | 11.10 x 12.30 |
| masterbedroomLen: | 11.1 |
| masterbedroomWid: | 12.3 |
| masterBedroomText: | 11.10x12.30 Level: Main |
| masterbedroomArea: | 136.53 |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20264277 |
