
LOCATION…. such a cool property, last house on a dead-end road, privacy at its finest, the property is surrounded by wetlands, ponds, and wildlife, over an acre pond stocked pond with multiple fish species, with a long dock and a cute enclosed sun space, wrapped with windows, the yard is an awesome 4.67 acres, with a dike built around whole property, property features a 105 x 40 pole barn, office, upstairs and large overhead doors, the home has handicap features, all appliances stay, 5 bedrooms, 3 upstairs and 2 downstairs, master bathroom with a spa feel, tiled shower and corner jet tub, large walk in closet, sun porch is attached to master bedroom, walk out composite deck, extra room on first floor, laundry area is great space, kitchen and living room were remodeled, new flooring, paint, trim ,screens and projectors for entertaining, sliding doors to a deck from LR, fireplace, island with built in stove top, every window has amazing views… don’t miss your chance with this one!!
View full listing detailsPrice: | $$375,000 |
Address: | 2037 County Road 222 |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Subdivision: | Riley |
MLS: | 20251935 |
Square Feet: | 3,840 |
Acres: | 4.67 |
Lot Square Feet: | 4.67 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
area: | Riley |
foyer: | No |
style: | 2 Story |
water: | See Water Comment |
extras: | Ceiling Fan, Dishwasher, Dryer, Fireplace:Wood Burn, Range, Refrigerator, Sump Pump, Washer |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | Yes |
5Bedroom: | Yes |
fipsCode: | 143 |
parcelId: | 081600001201 |
landLease: | no |
mlsOrigin: | Firelands |
otherRoom: | Yes |
patioDeck: | 3 |
validated: | yes |
diningRoom: | No |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 25 x 19 |
kitchenLen: | 25 |
kitchenWid: | 19 |
livingRoom: | Yes |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 2487 |
2bedroomDim: | 13.700 x 10.700 |
2bedroomLen: | 13.7 |
2bedroomWid: | 10.7 |
3bedroomDim: | 17 x 9 |
3bedroomLen: | 17 |
3bedroomWid: | 9 |
4bedroomDim: | 12 x 13 |
4bedroomLen: | 12 |
4bedroomWid: | 13 |
5bedroomDim: | 13 x 11 |
5bedroomLen: | 13 |
5bedroomWid: | 11 |
association: | Firelands MLS |
electricity: | ON |
kitchenArea: | 475 |
kitchenText: | 25x19 Level: Main |
laundryRoom: | Yes |
leaseRental: | No |
soilErosion: | Unknown |
2BedroomText: | 13.70x10.70 Level: Main |
2bedroomArea: | 146.59 |
3BedroomText: | 17x9 Level: 2nd Floor |
3bedroomArea: | 153 |
4BedroomText: | 12x13 Level: 2nd Floor |
4bedroomArea: | 156 |
5BedroomText: | 13x11 Level: 2nd Floor |
5bedroomArea: | 143 |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 13 x 7 |
otherroomLen: | 13 |
otherroomWid: | 7 |
pricePerAcre: | 80299.79 |
schoolSystem: | Fremont |
sewerComment: | new septic tank 2004 |
substructure: | Basement |
waterComment: | water is from the pond, the water filtration system is in the basement. |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageParking: | Attached, Garage Door Opener, Off Street |
livingroomDim: | 24.000 x 19.000 |
livingroomLen: | 24 |
livingroomWid: | 19 |
masterBedroom: | Yes |
otherRoomText: | 13x7 Level: Main |
otherroomArea: | 91 |
diningRoomType: | Combo |
laundryroomDim: | 12 x 8 |
laundryroomLen: | 12 |
laundryroomWid: | 8 |
livingRoomText: | 24x19 Level: Main |
livingroomArea: | 456 |
lotMeasurement: | Acres |
statusComments: | Buyer lost financing |
additionalRooms: | 3 Season Room, Landing, Office |
airConditioning: | Central |
laundryRoomText: | 12x8 Level: Main |
laundryroomArea: | 96 |
totalNumOfRooms: | 9 |
bathroomsDisplay: | 3 (3 0) |
legalDescription: | 16 5 16 PT. NW1/4 4.6721AC. |
lotSquareFootage: | 203425 |
masterbedroomDim: | 16.600 x 13.300 |
masterbedroomLen: | 16.6 |
masterbedroomWid: | 13.3 |
masterBedroomText: | 16.60x13.30 Level: Main |
masterbedroomArea: | 220.78 |
numOfGarageSpaces: | 2 |
possibleShortSale: | No |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20251935 |


























































