
Extensive work done on this property: new roof, new sheeting 1/2 of the roof, plumbing, electrical work, new wood deck out back, all new lighting throughout, new cabinets, counter tops, sinks, vanitys, toilets, new ceiling tiles, new window upstairs, new sliding glass doors, new flooring whole home, freshly painted, landscaped, this home is so unique the master bedroom downstairs is huge, then the upstairs bedroom is huge as well, with attached bathroom, upstairs bedroom has two closets, and a full bathroom, laundry room is off the dinning room, sliding glass doors lead you to your back porch, 2 car garage, cute corner lot, neutral color scheme, beautiful flooring, this home is move in ready close to the rec center, park and school. dont miss the opportunity to view this super cute, great sized home for the price !!!
View full listing detailsPrice: | $$155,500 |
Address: | 1320 Fleetwood Drive |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Subdivision: | Highland Park Sub #2 |
MLS: | 20251936 |
Square Feet: | 2,486 |
Acres: | 0.143 |
Lot Square Feet: | 0.143 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | N/A |
foyer: | No |
style: | 1 1/2 Story |
water: | Public |
extras: | Ceiling Fan, Range |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 143 |
parcelId: | 345000583200 |
landLease: | no |
mlsOrigin: | Firelands |
otherRoom: | No |
validated: | yes |
diningRoom: | Yes |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Electric |
heatSystem: | Baseboard |
kitchenDim: | 11 x 9 |
kitchenLen: | 11 |
kitchenWid: | 9 |
livingRoom: | Yes |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 916 |
2bedroomDim: | 17.000 x 9.000 |
2bedroomLen: | 17 |
2bedroomWid: | 9 |
3bedroomDim: | 24 x 19 |
3bedroomLen: | 24 |
3bedroomWid: | 19 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
contingency: | Financing |
electricity: | ON |
kitchenArea: | 99 |
kitchenText: | 11x9 Level: Main |
laundryRoom: | Yes |
roofComment: | new roof and sheeting installed 25 |
soilErosion: | Unknown |
2BedroomText: | 17x9 Level: Main |
2bedroomArea: | 153 |
3BedroomText: | 24x19 Level: 2nd Floor |
3bedroomArea: | 456 |
construction: | Aluminum |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 1087412.59 |
schoolSystem: | Fremont |
substructure: | Slab |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 12 x 14 |
diningroomLen: | 12 |
diningroomWid: | 14 |
familyroomDim: | 0 x 0 |
garageParking: | Detached, Off Street |
livingroomDim: | 14.000 x 12.000 |
livingroomLen: | 14 |
livingroomWid: | 12 |
masterBedroom: | Yes |
diningRoomText: | 12x14 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 168 |
laundryroomDim: | 9 x 9 |
laundryroomLen: | 9 |
laundryroomWid: | 9 |
livingRoomText: | 14x12 Level: Main |
livingroomArea: | 168 |
lotMeasurement: | Acres |
laundryRoomText: | 9x9 Level: Main |
laundryroomArea: | 81 |
totalNumOfRooms: | 6 |
bathroomsDisplay: | 2 (2 0) |
legalDescription: | 5832 |
lotSquareFootage: | 6229 |
masterbedroomDim: | 24.000 x 12.000 |
masterbedroomLen: | 24 |
masterbedroomWid: | 12 |
masterBedroomText: | 24x12 Level: Main |
masterbedroomArea: | 288 |
numOfGarageSpaces: | 2 |
possibleShortSale: | No |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20251936 |




























