
Turnkey Commercial Restaurant Ready for Business in Fostoria!Outstanding high-visibility location fully renovated and equipped for your restaurant endeavors! Major capital improvements inside and out leave nothing left to do: new TPO commercial roof, newly paved parking lot, new siding, sidewalk, new flooring, furnace, water heater, and new grease trap. Fully furnished and turn-key, featuring all tables, chairs, coolers, POS system, and dedicated outdoor storage. Don’t miss this complete plug-and-play business opportunity!
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, October 22nd, 2026 04:56:15 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $270,000 |
| Address: | 150 W Lytle Street |
| City: | Fostoria |
| County: | Seneca |
| State: | Ohio |
| Zip Code: | 44830 |
| Subdivision: | Crockers Addition |
| MLS: | 20264205 |
| Year Built: | 1956 |
| Acres: | 0.129 |
| Lot Square Feet: | 0.129 acres |
| area: | Loudon |
| roof: | Rubber |
| sewer: | Public Sewer |
| water: | Public |
| extras: | Accessory Building, Equipment, Security System |
| auction: | no |
| stories: | 8 |
| taxYear: | 2025 |
| fipsCode: | 147 |
| parcelId: | P51040974040000 |
| mlsOrigin: | Firelands |
| restrooms: | yes |
| validated: | yes |
| floodPlain: | Unknown |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 352.32 |
| association: | Firelands MLS |
| buildingUse: | Restaurant |
| electricity: | ON |
| soilErosion: | Unknown |
| construction: | Steel |
| parkingTotal: | 12 |
| pricePerAcre: | 2097902.1 |
| agreementType: | Excl. Right to Sell |
| lotMeasurement: | Acres |
| waterRelatedYN: | No |
| legalDescription: | 95FT PT LESS 6X108 SE PT LOT 0 |
| lotSquareFootage: | 5606 |
| listingNumberDisplay: | 20264205 |
























