
Adorable, quaint home on the West side, close to schools and shopping, Dining room has two double hung windows, dining room is off the living room and kitchen, bathroom is on the first floor, some new plumbing an electrical work, front porch has new carpet and fresh paint, back porch fresh paint, new gutter and downspout, new basement windows(2). Bath has claw foot tub. Both bedrooms have 11′ long closets, hallway has a 3×5 closet. Basement w/two room – one for laundry and maintenance and the other side is great for storage, Large yard and shed on concrete pad, nice deeper back yard, alley access behind the home.1/2 year taxes are very affordable at 339.68.
View full listing detailsPrice: | $$112,500 |
Address: | 1411 North Street |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
MLS: | 20236191 |
Square Feet: | 1,001 |
Acres: | 0.134 |
Lot Square Feet: | 0.134 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
area: | Fremont/Lindsey |
foyer: | No |
style: | 1 1/2 Story |
water: | Public |
extras: | Range, Refrigerator |
auction: | no |
kitchen: | Yes |
taxYear: | 2022 |
2Bedroom: | Yes |
3Bedroom: | No |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 143 |
foyerDim: | 0 x 0 |
parcelId: | 345000280500 |
landLease: | no |
mlsOrigin: | Firelands |
otherRoom: | No |
patioDeck: | front porch, back porch |
validated: | yes |
diningRoom: | Yes |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 12 x 9 |
kitchenLen: | 12 |
kitchenWid: | 9 |
livingRoom: | Yes |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 339.68 |
2bedroomDim: | 11.000 x 11.000 |
2bedroomLen: | 11 |
2bedroomWid: | 11 |
3bedroomDim: | 0 x 0 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
contingency: | Financing |
electricity: | ON |
kitchenArea: | 108 |
kitchenText: | 12x9 Level: Main |
laundryRoom: | Yes |
soilErosion: | Unknown |
2BedroomText: | 11x11 Level: 2nd Floor |
2bedroomArea: | 121 |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 839552.24 |
schoolSystem: | Fremont |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 9 x 14 |
diningroomLen: | 9 |
diningroomWid: | 14 |
familyroomDim: | 0 x 0 |
garageParking: | Alley Access, Other |
livingroomDim: | 11.000 x 19.000 |
livingroomLen: | 11 |
livingroomWid: | 19 |
masterBedroom: | Yes |
diningRoomText: | 9x14 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 126 |
laundryroomDim: | 10 x 10 |
laundryroomLen: | 10 |
laundryroomWid: | 10 |
livingRoomText: | 11x19 Level: Main |
livingroomArea: | 209 |
lotMeasurement: | Acres |
laundryRoomText: | 10x10 Level: Basement |
laundryroomArea: | 100 |
totalNumOfRooms: | 4 |
bathroomsDisplay: | 1 (1 0) |
legalDescription: | 2805 & 2804 W1/2 |
lotSquareFootage: | 5837 |
masterbedroomDim: | 11.000 x 11.000 |
masterbedroomLen: | 11 |
masterbedroomWid: | 11 |
masterBedroomText: | 11x11 Level: 2nd Floor |
masterbedroomArea: | 121 |
squareFootageSource: | Measured |
listingNumberDisplay: | 20236191 |






















