
On the Market 11/8/2026! Located near the Middle School and High School sits this 3 bed, 1 1/2 bath house with a fully fenced back yard. New carpet upstairs and new vinyl flooring and paint throughout most of the home. There are two bedrooms and a half bath downstairs and a bedroom and full bath upstairs. The kitchen offers plenty of cabinets and granite countertop with a coffee bar/ breakfast counter. New concrete steps on the back of the house and new wooden stairs on the side. The roof was new in 2016 and the furnace in 2015.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, October 30th, 2026 02:50:12 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $129,000 |
| Address: | 1229 White Avenue |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43420 |
| MLS: | 20264410 |
| Year Built: | 1915 |
| Square Feet: | 941 |
| Acres: | 0.134 |
| Lot Square Feet: | 0.134 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | N/A |
| roof: | Asphalt, See Roof Comment |
| fence: | fully fenced in yard |
| foyer: | No |
| sewer: | Public Sewer |
| style: | 1 1/2 Story |
| water: | Public |
| extras: | Ceiling Fan, Dryer, Microwave, Range, Refrigerator, Shed/Storage, Washer |
| auction: | no |
| kitchen: | Yes |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| basement: | Full, Laundry |
| fipsCode: | 143 |
| parcelId: | 34-50-00-2670-00 |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas, See Heat Src Comment |
| heatSystem: | Forced Air |
| kitchenDim: | 11.00 x 13.00 |
| kitchenLen: | 11 |
| kitchenWid: | 13 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 388.46 |
| 2bedroomDim: | 7.50 x 11.00 |
| 2bedroomLen: | 7.5 |
| 2bedroomWid: | 11 |
| 3bedroomDim: | 11.00 x 12.00 |
| 3bedroomLen: | 11 |
| 3bedroomWid: | 12 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 143 |
| kitchenText: | 11x13 Level: Main |
| laundryRoom: | No |
| roofComment: | New in June 2016 |
| soilErosion: | Unknown |
| 2BedroomText: | 7.50x11 Level: Main |
| 2bedroomArea: | 82.5 |
| 3BedroomText: | 11x12 Level: Main |
| 3bedroomArea: | 132 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 962686.57 |
| schoolSystem: | Fremont |
| substructure: | Basement |
| waterRelated: | No |
| accessibility: | 32" Door Width, 36" Door Width |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Alley Access, Off Street |
| gasProvidedBy: | Columbia Gas |
| livingroomDim: | 12.00 x 15.00 |
| livingroomLen: | 12 |
| livingroomWid: | 15 |
| masterBedroom: | Yes |
| laundryroomDim: | 0.00 x 0.00 |
| livingRoomText: | 12x15 Level: Main |
| livingroomArea: | 180 |
| lotMeasurement: | Acres |
| additionalRooms: | Landing |
| bathroomsDisplay: | 2 (1 1) |
| lotSquareFootage: | 5837 |
| masterbedroomDim: | 15.00 x 12.00 |
| masterbedroomLen: | 15 |
| masterbedroomWid: | 12 |
| heatSourceComment: | Furnace new in Oct 2015 |
| masterBedroomText: | 15x12 Level: 2nd Floor |
| masterbedroomArea: | 180 |
| possibleShortSale: | No |
| electricProvidedBy: | American Electric Power |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20264410 |
