Bring your vision and unlock the potential! Situated on 1.22 acres in a rural setting, this 2008-built home offers a unique opportunity for an investor, contractor, or buyer ready to take on a renovation project. The property provides plenty of room to work with, including ample parking and a large attached 1,500 sq. ft. shop with a walk-up attic offering additional storage and possibilities.The home is in need of rehab, but its newer construction, generous lot, and substantial shop create an excellent foundation for the next owner to make it their own. Whether you’re looking for your next investment project, need space for equipment or hobbies, or have been searching for a rural property with a serious shop, this one deserves a look.Property is being sold in its current condition. Bring your ideas, your tools, and your imaginationthe potential is here!
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, August 23rd, 2026 05:05:45 PM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $90,000 |
| Address: | 5810 Sr 269 |
| City: | Castalia |
| County: | Erie |
| State: | Ohio |
| MLS: | 20263275 |
| Square Feet: | 1,104 |
| Acres: | 1.22 |
| Lot Square Feet: | 1.22 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | Margaretta |
| foyer: | No |
| style: | 1 Story |
| water: | Public |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | No |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 43 |
| parcelId: | 3301252002 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Electric |
| heatSystem: | Baseboard |
| kitchenDim: | 0.00 x 0.00 |
| livingRoom: | Yes |
| possession: | TBD |
| waterfront: | no |
| 12YearTaxes: | 812.25 |
| 2bedroomDim: | 0.00 x 0.00 |
| 3bedroomDim: | 0.00 x 0.00 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | OFF |
| kitchenText: | 0x0 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 73770.49 |
| schoolSystem: | Margaretta |
| substructure: | Slab |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Off Street |
| livingroomDim: | 0.00 x 0.00 |
| masterBedroom: | Yes |
| laundryroomDim: | 0.00 x 0.00 |
| livingRoomText: | 0x0 Level: Main |
| lotMeasurement: | Acres |
| additionalRooms: | Workshop |
| laundryRoomText: | 0x0 Level: Main |
| totalNumOfRooms: | 4 |
| bathroomsDisplay: | 2 (1 1) |
| legalDescription: | SEC 4 L4 E SIDE SR269 1.2276A |
| lotSquareFootage: | 53143 |
| masterbedroomDim: | 0.00 x 0.00 |
| masterBedroomText: | 0x0 Level: Main |
| numOfGarageSpaces: | 6 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20263275 |
