
20223699
View full listing details| Price: | $$145,000 |
| Address: | 721 Ames Street |
| City: | Clyde |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43410 |
| MLS: | 20223699 |
| Year Built: | 1983 |
| Square Feet: | 1,012 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 12YearTaxes: | 622.96 |
| 2Bedroom: | Yes |
| 2BedroomText: | 11.60x9.20 Level: Main |
| 2bedroomArea: | 106.72 |
| 2bedroomDim: | 11.600 x 9.200 |
| 2bedroomLen: | 11.6 |
| 2bedroomWid: | 9.2 |
| 3Bedroom: | Yes |
| 3BedroomText: | 9x11 Level: Main |
| 3bedroomArea: | 99 |
| 3bedroomDim: | 9 x 11 |
| 3bedroomLen: | 9 |
| 3bedroomWid: | 11 |
| 4Bedroom: | No |
| 4bedroomDim: | 0 x 0 |
| 5Bedroom: | No |
| 5bedroomDim: | 0 x 0 |
| agreementType: | Excl. Right to Sell |
| airConditioning: | Wall Unit |
| area: | Clyde & Greensprings |
| association: | Firelands MLS |
| auction: | no |
| bathroomsDisplay: | 2 (2 0) |
| construction: | Vinyl Siding |
| contingency: | Financing |
| diningRoom: | No |
| diningRoomType: | Kitchen |
| diningroomDim: | 0 x 0 |
| electricity: | ON |
| extras: | Ceiling Fan, Dishwasher, Microwave, Range, Shed/Storage, Sump Pump |
| familyRoom: | No |
| familyroomDim: | 0 x 0 |
| fipsCode: | 143 |
| floodPlain: | No |
| foyer: | No |
| foyerDim: | 0 x 0 |
| garageParking: | Attached, Paved Drive |
| heatSource: | Electric |
| heatSourceComment: | Base Board Heating |
| heatSystem: | Baseboard |
| homeWarranty: | no |
| kitchen: | Yes |
| kitchenArea: | 190 |
| kitchenDim: | 19 x 10 |
| kitchenLen: | 19 |
| kitchenText: | 19x10 Level: Main |
| kitchenWid: | 10 |
| landLease: | no |
| laundryRoom: | No |
| laundryroomDim: | 0 x 0 |
| leaseRental: | No |
| listingNumberDisplay: | 20223699 |
| livingRoom: | Yes |
| livingRoomText: | 16.40x12.70 Level: Main |
| livingroomArea: | 208.28 |
| livingroomDim: | 16.400 x 12.700 |
| livingroomLen: | 16.4 |
| livingroomWid: | 12.7 |
| lotMeasurement: | SqFt |
| lotSquareFootage: | 7492 |
| masterBedroom: | Yes |
| masterBedroomText: | 11.11x13.80 Level: Main |
| masterbedroomArea: | 153.318 |
| masterbedroomDim: | 11.110 x 13.800 |
| masterbedroomLen: | 11.11 |
| masterbedroomWid: | 13.8 |
| mlsOrigin: | Firelands |
| numOfGarageSpaces: | 1 |
| otherRoom: | No |
| otherroomDim: | 0 x 0 |
| parcelId: | 32-50-00-2211-00 |
| patioDeck: | wood |
| possession: | TBD |
| pricePerAcre: | 843023.26 |
| roof: | Asphalt |
| roofComment: | New August 2022 |
| schoolSystem: | Clyde-Green Springs |
| sewer: | Public Sewer |
| soilErosion: | No |
| squareFootageSource: | Measured |
| style: | 1 Story |
| substructure: | Crawl Space |
| totalNumOfRooms: | 6 |
| township: | Clyde |
| validated: | yes |
| water: | Public |
| waterRelated: | No |
| waterfront: | no |






















Please sign up for a Listing Manager account below to inquire about this listing
