Such a cozy home,2-3 bedroom, front porch welcomes you into a great size living room featuring, new carpet and vinyl flooring, new window coverings and light fixtures, one bedroom downstairs and two bedrooms upstairs, one bedroom up stairs is a walk through, has a really great size closet, electrical and plumbing updates, all the flooring in the home is new, new furnace, new water heater, new ceiling fans, new landscaping, new front steps, side deck was repaired and painted, shed out back stays, trees were trimmed, whole interior painted, new toilet, washer, dryer, fridge all stays, basement door is exterior. the kitchen has really nice cabinets, bathroom is a great size, windows, siding are in great shape!!! Such a cute home……
View full listing detailsPrice: | $$122,500 |
Address: | 900 Spring Street |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
MLS: | 20253675 |
Year Built: | 1900 |
Square Feet: | 975 |
Acres: | 0.126 |
Lot Square Feet: | 0.126 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
area: | N/A |
roof: | Asphalt |
fence: | yes |
foyer: | No |
sewer: | Public Sewer |
style: | 1 1/2 Story |
water: | Public |
extras: | Ceiling Fan, Dryer, Refrigerator, Shed/Storage, Washer |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
basement: | Part |
fipsCode: | 143 |
parcelId: | 345000322602 |
landLease: | no |
mlsOrigin: | Firelands |
otherRoom: | No |
patioDeck: | back deck |
validated: | yes |
diningRoom: | No |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 9 x 10 |
kitchenLen: | 9 |
kitchenWid: | 10 |
livingRoom: | Yes |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 686 |
2bedroomDim: | 12.000 x 11.000 |
2bedroomLen: | 12 |
2bedroomWid: | 11 |
3bedroomDim: | 12 x 10 |
3bedroomLen: | 12 |
3bedroomWid: | 10 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
electricity: | ON |
kitchenArea: | 90 |
kitchenText: | 9x10 Level: Main |
laundryRoom: | Yes |
leaseRental: | No |
soilErosion: | Unknown |
2BedroomText: | 12x11 Level: 2nd Floor |
2bedroomArea: | 132 |
3BedroomText: | 12x10 Level: 2nd Floor |
3bedroomArea: | 120 |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 972222.22 |
schoolSystem: | Fremont |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageParking: | Off Street |
livingroomDim: | 19.000 x 10.000 |
livingroomLen: | 19 |
livingroomWid: | 10 |
masterBedroom: | Yes |
diningRoomType: | Combo |
laundryroomDim: | 5 x 5 |
laundryroomLen: | 5 |
laundryroomWid: | 5 |
livingRoomText: | 19x10 Level: Main |
livingroomArea: | 190 |
lotMeasurement: | Acres |
airConditioning: | Window |
laundryRoomText: | 5x5 Level: Main |
laundryroomArea: | 25 |
totalNumOfRooms: | 5 |
bathroomsDisplay: | 1 (1 0) |
legalDescription: | 3226 EPT 40' X 65' + PT VACATE |
lotSquareFootage: | 5489 |
masterbedroomDim: | 10.000 x 9.000 |
masterbedroomLen: | 10 |
masterbedroomWid: | 9 |
heatSourceComment: | new furnace 2025 |
masterBedroomText: | 10x9 Level: Main |
masterbedroomArea: | 90 |
possibleShortSale: | No |
squareFootageSource: | Owner |
listingNumberDisplay: | 20253675 |

