
A LITTLE BIT COUNTRY AND NOT TOO FAR FROM TOWN – THE BEST OF ALL WORLDS! This tidy little home is ready for its new owner. Nice size lot that has views of the farm fields behind it and includes the shed- the front of the home is nicely shaded by mature trees. Attached one car garage, all appliances stay. The home originally had electric heat, but is now heated with forced air and central air in the summer. The bathroom recently had an upgrade and includes a roll in shower.
View full listing detailsPrice: | $$114,000 |
Address: | 8311 Cr 31 |
City: | Tiffin |
County: | Seneca |
State: | Ohio |
Zip Code: | 44883 |
MLS: | 20212133 |
Year Built: | 1971 |
Square Feet: | 1,008 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
12YearTaxes: | 290.88 |
2Bedroom: | Yes |
2BedroomText: | 10x10 Level: Main |
2bedroomArea: | 100 |
2bedroomDim: | 10.000 x 10.000 |
2bedroomLen: | 10 |
2bedroomWid: | 10 |
3Bedroom: | Yes |
3BedroomText: | 10x10 Level: Main |
3bedroomArea: | 100 |
3bedroomDim: | 10 x 10 |
3bedroomLen: | 10 |
3bedroomWid: | 10 |
4Bedroom: | No |
4bedroomDim: | 0 x 0 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
agentOnlyRemarks: | coming soon to prepare for market. On market date 6/2. Showings scheduled through showingtime. BA must accompany buyers for all showings and inspections. Video tours with permission okay, electric baseboards are still installed, unsure if they are operational - back up only. |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Burgoon & Bettsville |
association: | Firelands MLS |
auction: | no |
bathroomsDisplay: | 1 (1 0) |
boardLoaded: | No |
brokerApproved: | TRUE |
construction: | Vinyl Siding |
diningRoom: | No |
diningRoomType: | Combo |
diningroomDim: | 0 x 0 |
electricity: | ON |
enteredByMlsId: | JPOLTER |
extras: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Shed/Storage, Sump Pump |
familyRoom: | No |
familyroomDim: | 0 x 0 |
fipsCode: | 147 |
floodPlain: | Unknown |
foyer: | No |
foyerDim: | 0 x 0 |
garageParking: | Attached, Garage Door Opener, Off Street |
heatSource: | Gas |
heatSystem: | Baseboard, Forced Air |
homeWarranty: | no |
kitchen: | Yes |
kitchenArea: | 108 |
kitchenDim: | 12 x 9 |
kitchenLen: | 12 |
kitchenText: | 12x9 Level: Main |
kitchenWid: | 9 |
laundryRoom: | Yes |
laundryRoomText: | 8x8 Level: Main |
laundryroomArea: | 64 |
laundryroomDim: | 8 x 8 |
laundryroomLen: | 8 |
laundryroomWid: | 8 |
legalDescription: | PAR SW1/4 |
listingAgentFirstName: | Jaime |
listingAgentFullName: | Jaime L Polter |
listingAgentLastName: | Polter |
listingNumberDisplay: | 20212133 |
listingOfficeName: | Polter Real Estate |
listingagentmlsid: | JPOLTER |
livingRoom: | Yes |
livingRoomText: | 12x16 Level: Main |
livingroomArea: | 192 |
livingroomDim: | 12.000 x 16.000 |
livingroomLen: | 12 |
livingroomWid: | 16 |
lotMeasurement: | Acres |
lotSquareFootage: | 14375 |
masterBedroom: | Yes |
masterBedroomText: | 12x10 Level: Main |
masterbedroomArea: | 120 |
masterbedroomDim: | 12.000 x 10.000 |
masterbedroomLen: | 12 |
masterbedroomWid: | 10 |
mlsOrigin: | Firelands |
multipleListingService: | Firelands Multiple Listing Service |
numOfGarageSpaces: | 1 |
officeMLSID: | 1603 |
onMarket: | TRUE |
originalPrice: | 114000 |
otherRoom: | No |
otherroomDim: | 0 x 0 |
parcelId: | H26000426560000 |
possession: | TBD |
pricePerAcre: | 345454.55 |
propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
reciprocalListing: | No |
roof: | Asphalt |
schoolSystem: | Old Fort |
searchPrice: | 114000 |
sewer: | Septic Tank |
soilErosion: | Unknown |
squareFootageSource: | Public Records |
style: | 1 Story |
substructure: | Crawl Space |
taxYear: | 2020 |
totalNumOfRooms: | 5 |
township: | Liberty |
url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVpB8ZylfgxqrZTwjpS5C2Jg=&KeyRid=1 |
validated: | yes |
water: | Well |
waterRelated: | No |
waterfront: | no |
