
Nice Summer Cottage , a 2 bedroom Tiny Home(Heritage) in Plymouth Shores by Sandusky Bay. Walk into a cozy living room with high ceiling adjoining kitchen /dinning room combo ,full bath and primary bedroom main level. Stairs takes you up second bedroom with sleeping area for 2 adults and 2 children. Home comes furnished,living room furniture ,stove and refrigerator and beds. Central air and propane heat. Covered full length outside patio. 30ft boat dock on Sandusky Bay included .Park is a seasonal park,Pet Friendly,Onsite pool and Laundry. No monthly lot rent ,once a year Fee 1050.00 lot 500.00 for dock lease.Close to Everything,Don’t miss this opportunity for Lake Life Living
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 20th, 2026 05:09:17 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $149,000 |
| Address: | 8010 E Bayshore 64 |
| City: | Lakeside |
| County: | Ottawa |
| State: | Ohio |
| Zip Code: | 43440 |
| MLS: | 20263369 |
| Year Built: | 2005 |
| Square Feet: | 390 |
| Acres: | 0.009 |
| Lot Square Feet: | 0.009 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | Danbury |
| roof: | Unknown |
| foyer: | No |
| sewer: | Public Sewer |
| style: | Manufactured |
| water: | Public |
| extras: | Ceiling Fan, Microwave, Range, Refrigerator |
| auction: | no |
| kitchen: | No |
| 2Bedroom: | No |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 123 |
| parcelId: | PARCEL ID NOT FOUND |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Propane |
| heatSystem: | Forced Air |
| kitchenDim: | 0.00 x 0.00 |
| livingRoom: | No |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 100 |
| 2bedroomDim: | 0.00 x 0.00 |
| 3bedroomDim: | 0.00 x 0.00 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| laundryRoom: | No |
| soilErosion: | Unknown |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 16195652.17 |
| schoolSystem: | Danbury |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Other |
| livingroomDim: | 0.00 x 0.00 |
| masterBedroom: | No |
| associationFee: | 1050 |
| laundryroomDim: | 0.00 x 0.00 |
| lotMeasurement: | SqFt |
| airConditioning: | Central |
| totalNumOfRooms: | 3 |
| bathroomsDisplay: | 1 (1 0) |
| lotSquareFootage: | 400 |
| masterbedroomDim: | 0.00 x 0.00 |
| associationPmtTerm: | Annually |
| squareFootageSource: | Owner |
| listingNumberDisplay: | 20263369 |























