Three-bedroom cute home! new front porch, a couple new windows, all new flooring, new paint throughout, some new light fixtures, some new plumbing, roof painted, great size downstairs, attached garage through a breezeway, corner lot, side yard with a shed, all three bedrooms located upstairs, home has a great flow!!!!
View full listing details| Price: | $$136,500 |
| Address: | 740 Whittlesey Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43420 |
| MLS: | 20240456 |
| Year Built: | 1907 |
| Square Feet: | 1,350 |
| Acres: | 0.075 |
| Lot Square Feet: | 0.075 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | Fremont/Lindsey |
| roof: | Metal |
| foyer: | Yes |
| sewer: | Public Sewer |
| style: | 1 1/2 Story |
| water: | Public |
| extras: | Ceiling Fan, Microwave, Refrigerator |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2023 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| basement: | Full |
| fipsCode: | 143 |
| foyerDim: | 9 x 8 |
| foyerLen: | 9 |
| foyerWid: | 8 |
| parcelId: | 345000149403 |
| township: | na |
| foyerArea: | 72 |
| foyerText: | 9x8 |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| patioDeck: | front porch |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 21 x 10 |
| kitchenLen: | 21 |
| kitchenWid: | 10 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 491.4 |
| 2bedroomDim: | 12.000 x 11.000 |
| 2bedroomLen: | 12 |
| 2bedroomWid: | 11 |
| 3bedroomDim: | 12 x 10 |
| 3bedroomLen: | 12 |
| 3bedroomWid: | 10 |
| 4bedroomDim: | 0 x 0 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 210 |
| kitchenText: | 21x10 Level: Main |
| laundryRoom: | No |
| soilErosion: | Unknown |
| 2BedroomText: | 12x11 Level: 2nd Floor |
| 2bedroomArea: | 132 |
| 3BedroomText: | 12x10 Level: 2nd Floor |
| 3bedroomArea: | 120 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0 x 0 |
| pricePerAcre: | 1873333.33 |
| schoolSystem: | Fremont |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 10 x 12 |
| diningroomLen: | 10 |
| diningroomWid: | 12 |
| familyroomDim: | 0 x 0 |
| garageParking: | Attached, Garage Door Opener, Off Street |
| livingroomDim: | 14.000 x 11.000 |
| livingroomLen: | 14 |
| livingroomWid: | 11 |
| masterBedroom: | Yes |
| diningRoomText: | 10x12 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 120 |
| laundryroomDim: | 0 x 0 |
| livingRoomText: | 14x11 Level: Main |
| livingroomArea: | 154 |
| lotMeasurement: | Acres |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | 1494 SPT 40' X 72.5' & 1495 SE |
| lotSquareFootage: | 3267 |
| masterbedroomDim: | 12.000 x 10.000 |
| masterbedroomLen: | 12 |
| masterbedroomWid: | 10 |
| masterBedroomText: | 12x10 Level: 2nd Floor |
| masterbedroomArea: | 120 |
| numOfGarageSpaces: | 1 |
| possibleShortSale: | No |
| squareFootageSource: | Measured |
| listingNumberDisplay: | 20240456 |




























Please sign up for a Listing Manager account below to inquire about this listing
