
Double wide manufactured home , 1992 Rochester 2 bedrooms, freshly painted white inside the whole home, two full bathrooms, two sheds stay with the property, landscaping is growing in beautifully, nice size driveway with a carport, laundry is located in the kitchen, eat- in kitchen, back patio stamped, with a covered area for enjoying the weather or entertaining, this property has lot rent monthly, animals are allowed for an additional fee, all of the landscaping gives the yard a n8ce private feeling, new flooring in kitchen and bathrooms, great layout.
View full listing detailsPrice: | $$35,500 |
Address: | 740 CR 212 43 |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43431 |
MLS: | 20211875 |
Year Built: | 1992 |
Square Feet: | 920 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
2Bedroom: | Yes |
2BedroomText: | 15.80x12.30 Level: Main |
2bedroomArea: | 194.34 |
2bedroomDim: | 15.800 x 12.300 |
2bedroomLen: | 15.8 |
2bedroomWid: | 12.3 |
3Bedroom: | No |
3bedroomDim: | 0 x 0 |
4Bedroom: | No |
4bedroomDim: | 0 x 0 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
agentOnlyRemarks: | coming soon-active Tuesday 18th needs cleaned up and pictures. |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Fremont/Lindsey |
association: | Firelands MLS |
auction: | no |
bathroomsDisplay: | 2 (2 0) |
boardLoaded: | No |
brokerApproved: | TRUE |
construction: | Vinyl Siding |
diningRoom: | No |
diningRoomType: | Combo |
diningroomDim: | 0 x 0 |
electricity: | ON |
enteredByMlsId: | APOORMAN |
extras: | Cable, Ceiling Fan, Range, Refrigerator, Shed/Storage, Washer |
familyRoom: | No |
familyroomDim: | 0 x 0 |
fipsCode: | 143 |
floodPlain: | Unknown |
foyer: | No |
foyerDim: | 0 x 0 |
garageParking: | Carport, Off Street, Paved Drive |
heatSource: | Gas |
heatSourceComment: | newer last 5 years |
heatSystem: | Forced Air |
homeWarranty: | no |
kitchen: | Yes |
kitchenArea: | 156 |
kitchenDim: | 12 x 13 |
kitchenLen: | 12 |
kitchenText: | 12x13 Level: Main |
kitchenWid: | 13 |
landLease: | yes |
laundryRoom: | Yes |
laundryRoomText: | 4x4 Level: Main |
laundryroomArea: | 16 |
laundryroomDim: | 4 x 4 |
laundryroomLen: | 4 |
laundryroomWid: | 4 |
listingAgentFirstName: | Alishia |
listingAgentFullName: | Alishia D Poorman |
listingAgentLastName: | Poorman |
listingNumberDisplay: | 20211875 |
listingOfficeName: | Polter Real Estate |
listingagentmlsid: | APOORMAN |
livingRoom: | Yes |
livingRoomText: | 20.10x13.11 Level: Main |
livingroomArea: | 263.511 |
livingroomDim: | 20.100 x 13.110 |
livingroomLen: | 20.1 |
livingroomWid: | 13.11 |
lotDimensions: | not owned land rent |
lotMeasurement: | SqFt |
masterBedroom: | Yes |
masterBedroomText: | 12.11x12.30 Level: Main |
masterbedroomArea: | 148.953 |
masterbedroomDim: | 12.110 x 12.300 |
masterbedroomLen: | 12.11 |
masterbedroomWid: | 12.3 |
mlsOrigin: | Firelands |
multipleListingService: | Firelands Multiple Listing Service |
officeMLSID: | 1603 |
onMarket: | TRUE |
originalPrice: | 35500 |
otherRoom: | No |
otherroomDim: | 0 x 0 |
parcelId: | PARCEL ID NOT FOUND |
patioDeck: | stamped |
possession: | At Closing |
possibleShortSale: | No |
pricePerAcre: | 0.00 |
propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
reciprocalListing: | No |
roof: | Asphalt |
schoolSystem: | Fremont |
searchPrice: | 35500 |
sewer: | Public Sewer |
soilErosion: | Unknown |
squareFootageSource: | Measured |
style: | 1 Story, Double Wide, Manufactured |
substructure: | Crawl Space |
township: | na |
url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVhBPAkcO93EQFZJzIZVKnBs=&KeyRid=1 |
validated: | yes |
water: | Rural |
waterComment: | rural nothern water water heater new within last 5 years |
waterRelated: | No |
waterfront: | no |























