
Charming two bedroom, one and a half bath 14×70 mobile home located in Mid City Mobile Park. Lots of updates over the last couple of years. Open floor plan. Comes with two sheds. Master bedroom has a half bath with washer and dryer hookup. The master bedroom has a walk-in closet along with an additional closet. The second bedroom has two closets. Lot fee for the park is $250. Have to do a credit check and be approved by the mobile home park before an offer can be accepted.
View full listing details| Price: | $$35,000 |
| Address: | 740 County Road 212 Lot 3 |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| MLS: | 20242524 |
| Square Feet: | 880 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | N/A |
| foyer: | No |
| style: | Manufactured |
| water: | Public |
| extras: | Dryer, Shed/Storage, Washer |
| auction: | no |
| kitchen: | Yes |
| 2Bedroom: | Yes |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | PARCEL ID NOT FOUND |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 13 x 13 |
| kitchenLen: | 13 |
| kitchenWid: | 13 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 2bedroomDim: | 10.870 x 11.070 |
| 2bedroomLen: | 10.87 |
| 2bedroomWid: | 11.07 |
| 3bedroomDim: | 0 x 0 |
| 4bedroomDim: | 0 x 0 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 169 |
| kitchenText: | 13.22x13.13 Level: Main |
| laundryRoom: | No |
| soilErosion: | Unknown |
| 2BedroomText: | 10.87x11.07 Level: Main |
| 2bedroomArea: | 120.3309 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0 x 0 |
| pricePerAcre: | 0.00 |
| schoolSystem: | Fremont |
| substructure: | Slab |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0 x 0 |
| familyroomDim: | 0 x 0 |
| garageParking: | Carport |
| livingroomDim: | 13.310 x 13.480 |
| livingroomLen: | 13.31 |
| livingroomWid: | 13.48 |
| masterBedroom: | Yes |
| laundryroomDim: | 0 x 0 |
| livingRoomText: | 13.31x13.48 Level: Main |
| livingroomArea: | 179.4188 |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 2 (1 1) |
| masterbedroomDim: | 13.010 x 13.260 |
| masterbedroomLen: | 13.01 |
| masterbedroomWid: | 13.26 |
| masterBedroomText: | 13.01x13.26 Level: Main |
| masterbedroomArea: | 172.5126 |
| squareFootageSource: | Approximate |
| listingNumberDisplay: | 20242524 |





















Please sign up for a Listing Manager account below to inquire about this listing
