
Amazing remodeled home just blocks away from downtown Fremont. Fall in love with features such as first floor laundry, a large updated kitchen, and sizable bedrooms. The large corner lot makes entertaining a breeze with room for everyone and is perfectly complimented by an open front porch! New windows, flooring, and freshly painted siding make this a home you won’t want to miss! Brand new on-demand hot water is a feature you won’t want to live without! Be greeted on the 2nd floor with a walk-through bedroom that leads to the master with an attached half bath! New furnace & new air conditioner will keep your home at a perfect temperature year round!
View full listing details| Price: | $$114,900 |
| Address: | 702 Fourth Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43420 |
| MLS: | 20212958 |
| Year Built: | 1900 |
| Square Feet: | 1,356 |
| Acres: | 0.200 |
| Lot Square Feet: | 0.200 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| 12YearTaxes: | 347.24 |
| 2Bedroom: | Yes |
| 2BedroomText: | 12x15 Level: 2nd Floor |
| 2bedroomArea: | 180 |
| 2bedroomDim: | 12.000 x 15.000 |
| 2bedroomLen: | 12 |
| 2bedroomWid: | 15 |
| 3Bedroom: | Yes |
| 3BedroomText: | 15x10 Level: 2nd Floor |
| 3bedroomArea: | 150 |
| 3bedroomDim: | 15 x 10 |
| 3bedroomLen: | 15 |
| 3bedroomWid: | 10 |
| 4Bedroom: | No |
| 4bedroomDim: | 0 x 0 |
| 5Bedroom: | No |
| 5bedroomDim: | 0 x 0 |
| agentOnlyRemarks: | I ENCOURAGE YOU TO USE THIS EASY OFFER LINK:https://www.dotloop.com/my/loop/p/AkrqMsBmq9I?v=CEDZfComing soon to prepare property for market. On market date 7/22/21. All measurements are approximate.Please turn all lights off and make sure doors are locked upon finishing showing. Feedback is appreciated.LISTING AGENT RELATED TO SELLER |
| agreementType: | Excl. Right to Sell |
| airConditioning: | Central |
| area: | Fremont/Lindsey |
| association: | Firelands MLS |
| auction: | no |
| basement: | Part |
| bathroomsDisplay: | 2 (1 1) |
| boardLoaded: | No |
| brokerApproved: | TRUE |
| construction: | Other |
| diningRoom: | Yes |
| diningRoomText: | 12x15 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 180 |
| diningroomDim: | 12 x 15 |
| diningroomLen: | 12 |
| diningroomWid: | 15 |
| electricity: | ON |
| enteredByMlsId: | TEWILLIAMS |
| extras: | Central VAC, Gas Available |
| familyRoom: | No |
| familyroomDim: | 0 x 0 |
| fipsCode: | 143 |
| floodPlain: | Unknown |
| foyer: | Yes |
| foyerArea: | 54 |
| foyerDim: | 9 x 6 |
| foyerLen: | 9 |
| foyerText: | 9x6 |
| foyerWid: | 6 |
| garageParking: | Alley Access, Off Street |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| homeWarranty: | no |
| kitchen: | Yes |
| kitchenArea: | 195 |
| kitchenDim: | 15 x 13 |
| kitchenLen: | 15 |
| kitchenText: | 15x13 Level: Main |
| kitchenWid: | 13 |
| laundryRoom: | Yes |
| laundryRoomText: | 7x10 Level: Main |
| laundryroomArea: | 70 |
| laundryroomDim: | 7 x 10 |
| laundryroomLen: | 7 |
| laundryroomWid: | 10 |
| legalDescription: | 887 |
| listingAgentFirstName: | Trent |
| listingAgentFullName: | Trent E Williams |
| listingAgentLastName: | Williams |
| listingNumberDisplay: | 20212958 |
| listingOfficeName: | Polter Real Estate |
| listingagentmlsid: | TEWILLIAMS |
| livingRoom: | Yes |
| livingRoomText: | 15x12 Level: Main |
| livingroomArea: | 180 |
| livingroomDim: | 15.000 x 12.000 |
| livingroomLen: | 15 |
| livingroomWid: | 12 |
| lotMeasurement: | Acres |
| lotSquareFootage: | 8712 |
| masterBedroom: | Yes |
| masterBedroomText: | 15x12 Level: 2nd Floor |
| masterbedroomArea: | 180 |
| masterbedroomDim: | 15.000 x 12.000 |
| masterbedroomLen: | 15 |
| masterbedroomWid: | 12 |
| mlsOrigin: | Firelands |
| multipleListingService: | Firelands Multiple Listing Service |
| officeMLSID: | 1677 |
| onMarket: | TRUE |
| originalPrice: | 114900 |
| otherRoom: | No |
| otherroomDim: | 0 x 0 |
| parcelId: | 345000088700 |
| possession: | TBD |
| pricePerAcre: | 574500.00 |
| propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
| reciprocalListing: | No |
| roof: | Asphalt |
| roofComment: | Approximately 6 years old |
| schoolSystem: | Fremont |
| searchPrice: | 114900 |
| sewer: | Public Sewer |
| soilErosion: | Unknown |
| squareFootageSource: | Tax Assessor |
| statusDate: | 2021-07-15T00:00:00+00:00 |
| style: | 2 Story |
| substructure: | Basement |
| taxYear: | 2020 |
| totalNumOfRooms: | 11 |
| township: | N/A |
| url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVjs72OI21nY/7LJtBFlEOZM=&KeyRid=1 |
| validated: | yes |
| virtualMediaLastModifiedDateTime: | 2021-07-15T14:37:33+00:00 |
| water: | Public |
| waterRelated: | No |
| waterfront: | no |
Please sign up for a Listing Manager account below to inquire about this listing
