
Beautifully Updated Home on Nugent’s CanalWelcome to this beautifully maintained 3-bedroom, 2-bath home on Nugent’s Canal, offering the perfect blend of comfort and charm. Inside, you’ll find an updated kitchen featuring granite countertops and stainless steel appliances, along with modernized bathrooms that add both style and convenience.This property sits on two spacious lots and boasts a 100-foot owned boat dockideal for water lovers. Relax in the bright sunroom or on the back porch, highlighted with reclaimed lumber details that give the home a unique character.Whether you’re searching for a year-round residence, a summer getaway, or a potential Airbnb investment, this home offers endless possibilities.
View full listing detailsPrice: | $$464,900 |
Address: | 655 S Tiffin Street |
City: | Port Clinton |
County: | Ottawa |
State: | Ohio |
Zip Code: | 43452 |
Subdivision: | Nugents Canal Point |
MLS: | 20253196 |
Year Built: | 1990 |
Square Feet: | 1,598 |
Acres: | 0.344 |
Lot Square Feet: | 0.344 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | Bay |
roof: | Asphalt |
view: | Canal |
foyer: | No |
sewer: | Septic Tank |
style: | 2 Story |
water: | Public |
extras: | Dishwasher, Dryer, Fireplace:Gas, Microwave, Range, Refrigerator, Shed/Storage, Washer |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 123 |
parcelId: | 0061953725646000 |
mlsOrigin: | Firelands |
otherRoom: | No |
validated: | yes |
diningRoom: | Yes |
familyRoom: | Yes |
floodPlain: | No |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 12 x 9 |
kitchenLen: | 12 |
kitchenWid: | 9 |
livingRoom: | Yes |
possession: | After Closing |
waterfront: | yes |
12YearTaxes: | 2077.54 |
2bedroomDim: | 12.000 x 9.000 |
2bedroomLen: | 12 |
2bedroomWid: | 9 |
3bedroomDim: | 11 x 10 |
3bedroomLen: | 11 |
3bedroomWid: | 10 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
contingency: | Inspections |
electricity: | ON |
kitchenArea: | 108 |
kitchenText: | 12x9 Level: Main |
laundryRoom: | No |
roofComment: | New Roof in 2021 |
soilErosion: | No |
2BedroomText: | 12x9 Level: 2nd Floor |
2bedroomArea: | 108 |
3BedroomText: | 11x10 Level: 2nd Floor |
3bedroomArea: | 110 |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 1349883.86 |
schoolSystem: | Port Clinton |
substructure: | Crawl Space |
waterRelated: | Yes |
agreementType: | Excl. Right to Sell |
diningroomDim: | 9 x 9 |
diningroomLen: | 9 |
diningroomWid: | 9 |
familyroomDim: | 17 x 11 |
familyroomLen: | 17 |
familyroomWid: | 11 |
garageParking: | Attached, Garage Door Opener, Heated |
livingroomDim: | 17.000 x 14.000 |
livingroomLen: | 17 |
livingroomWid: | 14 |
masterBedroom: | Yes |
associationFee: | 830 |
diningRoomText: | 9x9 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 81 |
familyRoomText: | 17x11 Level: Main |
familyroomArea: | 187 |
laundryroomDim: | 0 x 0 |
livingRoomText: | 17x14 Level: Main |
livingroomArea: | 238 |
lotMeasurement: | SqFt |
waterfrontDesc: | Canal |
airConditioning: | Central |
totalNumOfRooms: | 7 |
assocFeeIncludes: | Common Electric, Snow Removal |
bathroomsDisplay: | 2 (2 0) |
legalDescription: | NUGENTS CANAL POINT 10 LOT 169 |
lotSquareFootage: | 15000 |
masterbedroomDim: | 12.000 x 12.000 |
masterbedroomLen: | 12 |
masterbedroomWid: | 12 |
waterRelatedDesc: | Dockage Owned |
masterBedroomText: | 12x12 Level: Main |
masterbedroomArea: | 144 |
numOfGarageSpaces: | 2 |
associationPmtTerm: | Annually |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20253196 |











































