
Open concept downstairs, house was remodeled in 2020 with paint, carpet, flooring, light fixtures, all three bedrooms are located upstairs with a full bathroom that is perfectly located. Talk about convenience with the laundry room and a half bath downstairs, Great sized yard with two sheds and a two car garage, garage has a concrete floor, front porch for relaxing, All appliances stay with the property. Great color scheme, move in ready, full basement for storage !
View full listing details| Price: | $$112,500 |
| Address: | 505 David Street |
| City: | Bettsville |
| County: | Seneca |
| State: | Ohio |
| Zip Code: | 44815 |
| MLS: | 20212743 |
| Year Built: | 1900 |
| Square Feet: | 1,428 |
| Acres: | 0.250 |
| Lot Square Feet: | 0.250 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| 12YearTaxes: | 433.62 |
| 2Bedroom: | Yes |
| 2BedroomText: | 11x11 Level: 2nd Floor |
| 2bedroomArea: | 121 |
| 2bedroomDim: | 11.000 x 11.000 |
| 2bedroomLen: | 11 |
| 2bedroomWid: | 11 |
| 3Bedroom: | Yes |
| 3BedroomText: | 10x12 Level: 2nd Floor |
| 3bedroomArea: | 120 |
| 3bedroomDim: | 10 x 12 |
| 3bedroomLen: | 10 |
| 3bedroomWid: | 12 |
| 4Bedroom: | No |
| 4bedroomDim: | 0 x 0 |
| 5Bedroom: | No |
| 5bedroomDim: | 0 x 0 |
| agentOnlyRemarks: | coming soon available on July 12th due to paint, cleaning and organizing |
| agreementType: | Excl. Right to Sell |
| area: | Burgoon & Bettsville |
| association: | Firelands MLS |
| auction: | no |
| basement: | Full |
| bathroomsDisplay: | 2 (1 1) |
| boardLoaded: | No |
| brokerApproved: | TRUE |
| construction: | Vinyl Siding |
| diningRoom: | Yes |
| diningRoomText: | 12x12 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 144 |
| diningroomDim: | 12 x 12 |
| diningroomLen: | 12 |
| diningroomWid: | 12 |
| electricity: | ON |
| enteredByMlsId: | APOORMAN |
| extras: | Dishwasher, Microwave, Range, Refrigerator, Shed/Storage |
| familyRoom: | No |
| familyroomDim: | 0 x 0 |
| fipsCode: | 147 |
| floodPlain: | Unknown |
| foyer: | Yes |
| foyerArea: | 64 |
| foyerDim: | 8 x 8 |
| foyerLen: | 8 |
| foyerText: | 8x8 |
| foyerWid: | 8 |
| garageParking: | Alley Access, Detached, Garage Door Opener, Off Street, Paved Drive |
| heatSource: | Electric, Gas |
| heatSystem: | Baseboard, Forced Air |
| homeWarranty: | no |
| kitchen: | Yes |
| kitchenArea: | 156 |
| kitchenDim: | 12 x 13 |
| kitchenLen: | 12 |
| kitchenText: | 12x13 Level: Main |
| kitchenWid: | 13 |
| landLease: | no |
| laundryRoom: | Yes |
| laundryRoomText: | 12x8 Level: Main |
| laundryroomArea: | 96 |
| laundryroomDim: | 12 x 8 |
| laundryroomLen: | 12 |
| laundryroomWid: | 8 |
| legalDescription: | LOT 00129 |
| listingAgentFirstName: | Alishia |
| listingAgentFullName: | Alishia D Poorman |
| listingAgentLastName: | Poorman |
| listingNumberDisplay: | 20212743 |
| listingOfficeName: | Polter Real Estate |
| listingagentmlsid: | APOORMAN |
| livingRoom: | Yes |
| livingRoomText: | 14x14 Level: Main |
| livingroomArea: | 196 |
| livingroomDim: | 14.000 x 14.000 |
| livingroomLen: | 14 |
| livingroomWid: | 14 |
| lotMeasurement: | Acres |
| lotSquareFootage: | 10890 |
| masterBedroom: | Yes |
| masterBedroomText: | 11x13 Level: 2nd Floor |
| masterbedroomArea: | 143 |
| masterbedroomDim: | 11.000 x 13.000 |
| masterbedroomLen: | 11 |
| masterbedroomWid: | 13 |
| mlsOrigin: | Firelands |
| multipleListingService: | Firelands Multiple Listing Service |
| numOfGarageSpaces: | 2 |
| officeMLSID: | 1603 |
| onMarket: | TRUE |
| originalPrice: | 112500 |
| otherRoom: | No |
| otherroomDim: | 0 x 0 |
| parcelId: | H31000480200000 |
| possession: | TBD |
| possibleShortSale: | No |
| pricePerAcre: | 450000.00 |
| propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
| reciprocalListing: | No |
| roof: | Asphalt |
| schoolSystem: | Old Fort |
| searchPrice: | 112500 |
| sewer: | Public Sewer |
| soilErosion: | Unknown |
| squareFootageSource: | Public Records |
| statusDate: | 2021-07-01T00:00:00+00:00 |
| style: | 1 1/2 Story |
| substructure: | Basement |
| taxYear: | 2020 |
| totalNumOfRooms: | 6 |
| township: | NA |
| url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVhGSM5iKmdrv893+KDruvAY=&KeyRid=1 |
| validated: | yes |
| virtualMediaLastModifiedDateTime: | 2021-07-01T11:04:00+00:00 |
| water: | Public |
| waterRelated: | No |
| waterfront: | no |


Please sign up for a Listing Manager account below to inquire about this listing
