
Updated 4-bed, 2-bath home in Sylvania Twp & schools on a spacious, private lot set back from the road. Enjoy a fully fenced yard with above-ground pool, wraparound deck, and covered patio. New primary suite with full bath & sunroom access. Other bedrooms are privately situated. Attached 2-car garage with salon setup (removable). New kitchen appliances. Ample parking. Two bedrooms not pictured for privacy.
View full listing detailsPrice: | $$269,000 |
Address: | 4744 Crestridge |
City: | Toledo |
County: | Lucas |
State: | Ohio |
MLS: | 20252608 |
Square Feet: | 1,739 |
Acres: | 0.56 |
Lot Square Feet: | 0.56 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
area: | Sylvania |
foyer: | No |
style: | 1 Story |
water: | Public |
extras: | Dishwasher, Microwave, Range, Refrigerator |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | Yes |
5Bedroom: | No |
fipsCode: | 95 |
mlsOrigin: | Firelands |
otherRoom: | Yes |
validated: | yes |
diningRoom: | Yes |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 11 x 11 |
kitchenLen: | 11 |
kitchenWid: | 11 |
livingRoom: | Yes |
possession: | TBD |
waterfront: | no |
12YearTaxes: | 2094 |
2bedroomDim: | 12.000 x 12.000 |
2bedroomLen: | 12 |
2bedroomWid: | 12 |
3bedroomDim: | 10 x 15 |
3bedroomLen: | 10 |
3bedroomWid: | 15 |
4bedroomDim: | 9 x 11 |
4bedroomLen: | 9 |
4bedroomWid: | 11 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
contingency: | Financing |
electricity: | ON |
kitchenArea: | 121 |
kitchenText: | 11x11 Level: Main |
laundryRoom: | Yes |
soilErosion: | Unknown |
2BedroomText: | 12x12 Level: Main |
2bedroomArea: | 144 |
3BedroomText: | 10x15 Level: Main |
3bedroomArea: | 150 |
4BedroomText: | 9x11 Level: Main |
4bedroomArea: | 99 |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 13 x 8 |
otherroomLen: | 13 |
otherroomWid: | 8 |
pricePerAcre: | 480271.38 |
schoolSystem: | Sylvania City |
substructure: | Crawl Space |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 12 x 15 |
diningroomLen: | 12 |
diningroomWid: | 15 |
familyroomDim: | 0 x 0 |
garageParking: | Attached, Garage Door Opener, Off Street, Paved Drive |
livingroomDim: | 14.000 x 20.000 |
livingroomLen: | 14 |
livingroomWid: | 20 |
masterBedroom: | Yes |
otherRoomText: | 13x8 Level: Main |
otherroomArea: | 104 |
assesments12Yr: | 218.01 |
diningRoomText: | 12x15 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 180 |
laundryroomDim: | 4 x 5 |
laundryroomLen: | 4 |
laundryroomWid: | 5 |
livingRoomText: | 14x20 Level: Main |
livingroomArea: | 280 |
lotMeasurement: | Acres |
additionalRooms: | Sun Room |
airConditioning: | Central |
laundryRoomText: | 4x5 Level: Main |
laundryroomArea: | 20 |
bathroomsDisplay: | 2 (2 0) |
lotSquareFootage: | 24398 |
masterbedroomDim: | 14.000 x 15.000 |
masterbedroomLen: | 14 |
masterbedroomWid: | 15 |
masterBedroomText: | 14x15 Level: Main |
masterbedroomArea: | 210 |
numOfGarageSpaces: | 2 |
possibleShortSale: | No |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20252608 |



































