
Adorable one story home, with attached great size garage, the yard is almost 2 acres deep!!! New deck built on the back and front of the home, overlooking the beautiful yard, mature trees, new shingles installed, wood work flooring sanded and re-stained, new vinyl flooring and carpet, new toilet, new paint throughout, new light fixtures throughout, new landscaping, this home is move in ready… wanting a country home but close to town, this home will be perfect for you.
View full listing detailsPrice: | $$172,500 |
Address: | 4689 County Road 175 |
City: | Clyde |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43410 |
MLS: | 20252851 |
Year Built: | 1965 |
Square Feet: | 1,038 |
Acres: | 1.722 |
Lot Square Feet: | 1.722 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
area: | N/A |
roof: | Asphalt |
foyer: | No |
sewer: | Leach, Septic Tank |
style: | 1 Story |
water: | Well |
extras: | Ceiling Fan, Dishwasher, Range |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
basement: | Full, Laundry |
fipsCode: | 143 |
parcelId: | 021900001100 |
landLease: | no |
mlsOrigin: | Firelands |
otherRoom: | No |
validated: | yes |
diningRoom: | No |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 12 x 12 |
kitchenLen: | 12 |
kitchenWid: | 12 |
livingRoom: | Yes |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 951.96 |
2bedroomDim: | 9.000 x 8.000 |
2bedroomLen: | 9 |
2bedroomWid: | 8 |
3bedroomDim: | 10 x 11 |
3bedroomLen: | 10 |
3bedroomWid: | 11 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
contingency: | Financing |
electricity: | ON |
kitchenArea: | 144 |
kitchenText: | 12x12 Level: Main |
laundryRoom: | Yes |
roofComment: | new shingles installed 2025 |
soilErosion: | Unknown |
2BedroomText: | 9x8 Level: Main |
2bedroomArea: | 72 |
3BedroomText: | 10x11 Level: Main |
3bedroomArea: | 110 |
construction: | Other |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 100174.22 |
schoolSystem: | Clyde-Green Springs |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageParking: | Attached, Off Street |
livingroomDim: | 20.000 x 12.000 |
livingroomLen: | 20 |
livingroomWid: | 12 |
masterBedroom: | Yes |
diningRoomType: | Combo |
laundryroomDim: | 10 x 10 |
laundryroomLen: | 10 |
laundryroomWid: | 10 |
livingRoomText: | 20x12 Level: Main |
livingroomArea: | 240 |
lotMeasurement: | Acres |
airConditioning: | Central |
laundryRoomText: | 10x10 Level: Main |
laundryroomArea: | 100 |
totalNumOfRooms: | 5 |
bathroomsDisplay: | 1 (1 0) |
legalDescription: | 17 4 19 PT SW1/4 NW1/4 & PT NW |
lotSquareFootage: | 75010 |
masterbedroomDim: | 10.000 x 10.000 |
masterbedroomLen: | 10 |
masterbedroomWid: | 10 |
masterBedroomText: | 10x10 Level: Main |
masterbedroomArea: | 100 |
numOfGarageSpaces: | 2 |
possibleShortSale: | No |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20252851 |





















