Investment Opportunity – 3 Bedroom, 1 Bath Home with Tenants – In Need of TLCThis 3-bedroom, 1-bathroom home is a solid investment opportunity for those looking to add a rental property to their portfolio. Currently occupied by reliable tenants, this home is situated in a great location close to schools, dining, and other local amenities. While the property is in need of some TLC, it offers significant potential for future appreciation and consistent rental income.This property offers steady rental income from current tenants, along with the potential for future growth after updates are made. A perfect option for investors looking for a rental property with long-term potential.Contact us today for more information or to schedule a viewing!
View full listing detailsPrice: | $$60,000 |
Address: | 46 Saint Clair Street |
City: | Tiffin |
County: | Seneca |
State: | Ohio |
Subdivision: | Tiffin 3rd Ward |
MLS: | 20250343 |
Square Feet: | 1,340 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
area: | N/A |
foyer: | No |
style: | 2 Story |
water: | Public |
auction: | no |
kitchen: | Yes |
taxYear: | 2023 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 147 |
parcelId: | Q53031269280000 |
mlsOrigin: | Firelands |
otherRoom: | No |
validated: | yes |
diningRoom: | Yes |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 17 x 14 |
kitchenLen: | 17 |
kitchenWid: | 14 |
livingRoom: | Yes |
possession: | TBD |
waterfront: | no |
12YearTaxes: | 372.14 |
2bedroomDim: | 17.000 x 14.000 |
2bedroomLen: | 17 |
2bedroomWid: | 14 |
3bedroomDim: | 17 x 14 |
3bedroomLen: | 17 |
3bedroomWid: | 14 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
electricity: | ON |
kitchenArea: | 238 |
kitchenText: | 17x14 Level: Main |
laundryRoom: | No |
soilErosion: | Unknown |
2BedroomText: | 17x14 Level: Main |
2bedroomArea: | 238 |
3BedroomText: | 17x14 Level: Main |
3bedroomArea: | 238 |
construction: | Other |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 353565.11 |
schoolSystem: | Tiffin |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 18 x 12 |
diningroomLen: | 18 |
diningroomWid: | 12 |
familyroomDim: | 0 x 0 |
garageParking: | Detached, Off Street |
livingroomDim: | 18.000 x 12.000 |
livingroomLen: | 18 |
livingroomWid: | 12 |
masterBedroom: | Yes |
diningRoomText: | 18x12 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 216 |
laundryroomDim: | 0 x 0 |
livingRoomText: | 18x12 Level: Main |
livingroomArea: | 216 |
lotMeasurement: | Acres |
airConditioning: | Central |
totalNumOfRooms: | 6 |
bathroomsDisplay: | 1 (1 0) |
legalDescription: | 85X88' LOT 00016 |
lotSquareFootage: | 7392 |
masterbedroomDim: | 10.000 x 14.000 |
masterbedroomLen: | 10 |
masterbedroomWid: | 14 |
masterBedroomText: | 10x14 Level: Main |
masterbedroomArea: | 140 |
numOfGarageSpaces: | 1 |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20250343 |



