
Charming Gibsonburg, Ohio home on a double lot!Move-in ready and full of potential! This 2 bedroom, 1 bath home features new flooring and fresh paint throughout, plus a spacious upstairs loft bedroom. Enjoy the extra space of a double lot and 2+ car garage with its own loft perfect for storage, hobbies, or a workshop. This is a great opportunity in Gibsonburg you don’t want to miss.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, September 26th, 2026 02:46:53 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $115,000 |
| Address: | 413 W Stone Street |
| City: | Gibsonburg |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43431 |
| MLS: | 20263869 |
| Year Built: | 1900 |
| Square Feet: | 1,117 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | Madison |
| roof: | Asphalt, Metal |
| foyer: | No |
| sewer: | Public Sewer |
| style: | 2 Story |
| water: | Public |
| auction: | no |
| kitchen: | Yes |
| 2Bedroom: | Yes |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 27-50-00-0228-00 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | No |
| heatSource: | Electric, Gas |
| heatSystem: | Baseboard, Forced Air |
| kitchenDim: | 14.70 x 11.10 |
| kitchenLen: | 14.7 |
| kitchenWid: | 11.1 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 249.6 |
| 2bedroomDim: | 10.10 x 8.20 |
| 2bedroomLen: | 10.1 |
| 2bedroomWid: | 8.2 |
| 3bedroomDim: | 0.00 x 0.00 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 163.17 |
| kitchenText: | 14.70x11.10 Level: Main |
| laundryRoom: | No |
| roofComment: | Asphalt on house, Metal on garage. |
| soilErosion: | No |
| 2BedroomText: | 10.10x8.20 Level: Main |
| 2bedroomArea: | 82.82 |
| construction: | Vinyl Siding, Wood |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 338235.29 |
| schoolSystem: | Gibsonburg |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Alley Access, Detached, Off Street |
| livingroomDim: | 21.20 x 15.20 |
| livingroomLen: | 21.2 |
| livingroomWid: | 15.2 |
| masterBedroom: | Yes |
| diningRoomType: | Kitchen |
| laundryroomDim: | 0.00 x 0.00 |
| livingRoomText: | 21.20x15.20 Level: Main |
| livingroomArea: | 322.24 |
| lotMeasurement: | Acres |
| bathroomsDisplay: | 1 (1 0) |
| lotSquareFootage: | 14810 |
| masterbedroomDim: | 17.60 x 15.40 |
| masterbedroomLen: | 17.6 |
| masterbedroomWid: | 15.4 |
| heatSourceComment: | Gas downstairs electric baseboard upstairs loft |
| masterBedroomText: | 17.60x15.40 Level: 2nd Floor |
| masterbedroomArea: | 271.04 |
| numOfGarageSpaces: | 2 |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20263869 |
