
Inviting Stand Alone Villa located on a corner lot in a desirable, well-established neighborhood. Recently constructed by Moline, this home offers a modern and open galley kitchen that seamlessly connects to a spacious living room. The kitchen features elegant granite counters, stainless steel appliances, and a dramatic cooktop vent. Enjoy the comfort of a 3-season room, perfect for relaxation and enjoying the surrounding views, or step outside to a beautifully lit pergola on the patio, creating a wonderful ambiance for outdoor gatherings. The house offers glimpses of the neighborhood pond, adding to the serene atmosphere. A covered front porch welcomes you into the home, leading to a comfortable office/library. The primary bedroom is generously sized and includes an en suite bathroom. The partially finished basement showcases a stunning mural, adding a touch of artistic flair, along with a custom Lyman trundle bed that can accommodate up to 4 guests.
View full listing details| Price: | $505000 |
| Address: | 4120 Deer Run Court |
| City: | Maumee |
| County: | Lucas |
| State: | Ohio |
| MLS: | 20231941 |
| Square Feet: | 2,035 |
| Acres: | 0.118 |
| Lot Square Feet: | 0.118 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | Maumee/Prysbrg/Rsfrd |
| fence: | no |
| foyer: | Yes |
| style: | 1 Story |
| water: | Public |
| extras: | Dishwasher, Fireplace:Gas, Microwave, Range, Refrigerator, Sump Pump |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2022 |
| 2Bedroom: | Yes |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 95 |
| foyerDim: | 8 x 10 |
| foyerLen: | 8 |
| foyerWid: | 10 |
| parcelId: | 3890328 |
| foyerArea: | 80 |
| foyerText: | 8x10 |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| patioDeck: | patio w/pergola |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | Yes |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 12 x 10 |
| kitchenLen: | 12 |
| kitchenWid: | 10 |
| livingRoom: | Yes |
| possession: | TBD |
| waterfront: | no |
| 12YearTaxes: | 3527.33 |
| 2bedroomDim: | 14.000 x 13.000 |
| 2bedroomLen: | 14 |
| 2bedroomWid: | 13 |
| 3bedroomDim: | 0 x 0 |
| 4bedroomDim: | 0 x 0 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 120 |
| kitchenText: | 12x10 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 14x13 Level: Main |
| 2bedroomArea: | 182 |
| construction: | Brick, Composition, Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 14 x 13 |
| otherroomLen: | 14 |
| otherroomWid: | 13 |
| pricePerAcre: | 4297872.34 |
| schoolSystem: | Anthony Wayne |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0 x 0 |
| familyroomDim: | 20 x 35 |
| familyroomLen: | 20 |
| familyroomWid: | 35 |
| garageParking: | Attached, Garage Door Opener, Off Street, Paved Drive |
| gasProvidedBy: | Columbia |
| livingroomDim: | 20.000 x 17.000 |
| livingroomLen: | 20 |
| livingroomWid: | 17 |
| masterBedroom: | Yes |
| otherRoomText: | 14x13 Level: Main |
| otherroomArea: | 182 |
| asmtTypComment: | ditch, storm, waste, mosquito, lights |
| assesments12Yr: | 156.25 |
| assessmentType: | See Asmt Typ Comment |
| diningRoomType: | Combo |
| familyRoomText: | 20x35 Level: Lower Levels |
| familyroomArea: | 700 |
| laundryroomDim: | 12 x 8 |
| laundryroomLen: | 12 |
| laundryroomWid: | 8 |
| livingRoomText: | 20x17 Level: Main |
| livingroomArea: | 340 |
| lotMeasurement: | Acres |
| additionalRooms: | 3 Season Room, Office |
| airConditioning: | Central |
| laundryRoomText: | 12x8 Level: Main |
| laundryroomArea: | 96 |
| totalNumOfRooms: | 6 |
| assocFeeIncludes: | Assoc Management, Common Electric, Common Ground, Lawn Maintenance, Snow Removal |
| bathroomsDisplay: | 2 (2 0) |
| lotSquareFootage: | 5118 |
| masterbedroomDim: | 16.000 x 13.000 |
| masterbedroomLen: | 16 |
| masterbedroomWid: | 13 |
| masterBedroomText: | 16x13 Level: Main |
| masterbedroomArea: | 208 |
| numOfGarageSpaces: | 2 |
| associationPmtTerm: | Quarterly |
| electricProvidedBy: | Ohio Edison |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20231941 |





















































































