
This ranch style home has tasteful landscaping and a huge backyard that’s fenced in for your privacy. Built in 2004, it was one of the early homes built in this charming subdivision in Clyde. Master bed and bath at one end, with two additional bedrooms and another full bath at the other. The kitchen and living room are at the center of the home, with the open dining room tying it all together.There’s also a full basement that’s been utilized as a home gym and a playroom. Get in to see it as soon as you’re able!
View full listing detailsPrice: | $$199,500 |
Address: | 381 Nathan Drive |
City: | Clyde |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43410 |
MLS: | 20212149 |
Year Built: | 2004 |
Square Feet: | 1,540 |
Acres: | 0.347 |
Lot Square Feet: | 0.347 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
12YearTaxes: | 1053.95 |
2Bedroom: | Yes |
2BedroomText: | 12.10x11.50 Level: Main |
2bedroomArea: | 139.15 |
2bedroomDim: | 12.100 x 11.500 |
2bedroomLen: | 12.1 |
2bedroomWid: | 11.5 |
3Bedroom: | Yes |
3BedroomText: | 11x9 Level: Main |
3bedroomArea: | 99 |
3bedroomDim: | 11 x 9 |
3bedroomLen: | 11 |
3bedroomWid: | 9 |
4Bedroom: | No |
4bedroomDim: | 0 x 0 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
agentOnlyRemarks: | The house goes active on Thursday, June 10. All offers will be reviewed on Monday, June 14 at 6pm. |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Clyde & Greensprings |
association: | Firelands MLS |
auction: | no |
basement: | Full |
bathroomsDisplay: | 2 (2 0) |
boardLoaded: | No |
brokerApproved: | TRUE |
construction: | Vinyl Siding |
contingency: | Inspections |
daysOnMarket: | 5 |
diningRoom: | Yes |
diningRoomText: | 13x11 Level: Main |
diningroomArea: | 143 |
diningroomDim: | 13 x 11 |
diningroomLen: | 13 |
diningroomWid: | 11 |
electricity: | ON |
enteredByMlsId: | POLTERRE |
extras: | Ceiling Fan, Dishwasher, Dryer, Microwave, Range, Refrigerator, Shed/Storage, Sump Pump, Washer |
familyRoom: | No |
familyroomDim: | 0 x 0 |
fipsCode: | 143 |
floodPlain: | Unknown |
foyer: | No |
foyerDim: | 0 x 0 |
garageParking: | Attached, Garage Door Opener, Paved Drive |
heatSource: | Gas |
heatSystem: | Forced Air |
homeWarranty: | yes |
kitchen: | Yes |
kitchenArea: | 130 |
kitchenDim: | 13 x 10 |
kitchenLen: | 13 |
kitchenText: | 13x10 Level: Main |
kitchenWid: | 10 |
laundryRoom: | Yes |
laundryRoomText: | 9x5 Level: Main |
laundryroomArea: | 45 |
laundryroomDim: | 9 x 5 |
laundryroomLen: | 9 |
laundryroomWid: | 5 |
legalDescription: | IL 2544 |
listingAgentFirstName: | Heather |
listingAgentFullName: | Heather M McAfee |
listingAgentLastName: | McAfee |
listingNumberDisplay: | 20212149 |
listingOfficeName: | Polter Real Estate |
listingagentmlsid: | POLTERRE |
livingRoom: | Yes |
livingRoomText: | 19.50x13 Level: Main |
livingroomArea: | 253.5 |
livingroomDim: | 19.500 x 13.000 |
livingroomLen: | 19.5 |
livingroomWid: | 13 |
lotMeasurement: | SqFt |
lotSquareFootage: | 15120 |
masterBedroom: | Yes |
masterBedroomText: | 16.60x14 Level: Main |
masterbedroomArea: | 232.4 |
masterbedroomDim: | 16.600 x 14.000 |
masterbedroomLen: | 16.6 |
masterbedroomWid: | 14 |
mlsOrigin: | Firelands |
multipleListingService: | Firelands Multiple Listing Service |
numOfGarageSpaces: | 2 |
officeMLSID: | 1677 |
onMarket: | TRUE |
originalPrice: | 199500 |
otherRoom: | No |
otherroomDim: | 0 x 0 |
parcelId: | 325000254400 |
possession: | After Closing, TBD |
pricePerAcre: | 574762.32 |
propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
reciprocalListing: | No |
roof: | Asphalt |
schoolSystem: | Clyde-Green Springs |
searchPrice: | 199500 |
sewer: | Public Sewer |
soilErosion: | Unknown |
squareFootageSource: | Tax Assessor |
style: | 1 Story |
substructure: | Basement |
taxYear: | 2020 |
titleCompany: | Ally Title Agency |
township: | N/A |
url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVu69zDQPWhKgkRUYkkWpTY0=&KeyRid=1 |
validated: | yes |
warrantyCompany: | Buyer's Choice up to $500 |
water: | Public |
waterRelated: | No |
waterfront: | no |



























