
Remodeled home in 2023 ,Brand new kitchen, cabinets, counter tops, sink, faucet, back splash, ceiling fan, window, plumbing, sliding glass doors to the back deck, three bedroom one and a half bathroom, both bathrooms have new vanity, toilets, faucets, mirrors, lighting, new shower and surround upstairs, laundry room is upstairs with a cute barn door, close to bedrooms and full bathroom , some new windows throughout the home 2023, all new flooring , every inch painted interior, new rubber EPDM roof over the porch 2023, new plumbing ran in bathrooms, new water heater 2023, shed stays, really nice appliances, huge deck off the back of the house, decorative fireplace, Some new light fixtures through out, Centrally located, grey and white color scheme. Very large home, plenty of space for activities.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, February 9th, 2026 04:10:43 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $175,500 |
| Address: | 320 High Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Subdivision: | South |
| MLS: | 20254588 |
| Square Feet: | 1,716 |
| Acres: | 0.148 |
| Lot Square Feet: | 0.148 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | N/A |
| foyer: | No |
| style: | 2 Story |
| water: | Public |
| extras: | Ceiling Fan, Dryer, Fireplace:Decorative, Range, Refrigerator, Shed/Storage, Washer |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2024 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 345000037400 |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | Yes |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 11 x 18 |
| kitchenLen: | 11 |
| kitchenWid: | 18 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 682.56 |
| 2bedroomDim: | 13.900 x 11.900 |
| 2bedroomLen: | 13.9 |
| 2bedroomWid: | 11.9 |
| 3bedroomDim: | 10 x 11 |
| 3bedroomLen: | 10 |
| 3bedroomWid: | 11 |
| 4bedroomDim: | 0 x 0 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 198 |
| kitchenText: | 11x18 Level: Main |
| laundryRoom: | Yes |
| leaseRental: | No |
| soilErosion: | Unknown |
| 2BedroomText: | 13.90x11.90 Level: 2nd Floor |
| 2bedroomArea: | 165.41 |
| 3BedroomText: | 10x11 Level: 2nd Floor |
| 3bedroomArea: | 110 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0 x 0 |
| pricePerAcre: | 1185810.81 |
| schoolSystem: | Fremont |
| substructure: | Basement |
| titleCompany: | park ave title |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 16 x 11 |
| diningroomLen: | 16 |
| diningroomWid: | 11 |
| familyroomDim: | 11 x 14 |
| familyroomLen: | 11 |
| familyroomWid: | 14 |
| garageParking: | Off Street |
| livingroomDim: | 14.800 x 15.900 |
| livingroomLen: | 14.8 |
| livingroomWid: | 15.9 |
| masterBedroom: | Yes |
| diningRoomText: | 16x11 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 176 |
| familyRoomText: | 11x14 Level: Main |
| familyroomArea: | 154 |
| laundryroomDim: | 10 x 7 |
| laundryroomLen: | 10 |
| laundryroomWid: | 7 |
| livingRoomText: | 14.80x15.90 Level: Main |
| livingroomArea: | 235.32 |
| lotMeasurement: | Acres |
| laundryRoomText: | 10x7 Level: 2nd Floor |
| laundryroomArea: | 70 |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 2 (1 1) |
| legalDescription: | 374 SPT & 377 NPT |
| lotSquareFootage: | 6447 |
| masterbedroomDim: | 14.000 x 12.700 |
| masterbedroomLen: | 14 |
| masterbedroomWid: | 12.7 |
| masterBedroomText: | 14x12.70 Level: 2nd Floor |
| masterbedroomArea: | 177.8 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20254588 |































