COMING SOON AND READY FOR SHOWINGS TO BEGIN ON 2/15/2024, WATCH FOR ADDITIONAL PICTURES TO BE POSTED SUNDAY EVENING.Just in time for spring, get ready to hop into this well cared for home just outside of the city, on a beautiful country property. The large breezeway between the home and 2 car garage is perfect for connecting the two, while adding additional space to enjoy the outside in comfort, it even has a wood burning fireplace to enjoy the space on cooler days and nights. On the main floor, you will enjoy the two bedrooms and full bath as well as a large living room, with lots of natural light. Underneath the carpet on the main floor, you will find the original hardwood floors that could be a great way to update the space. Upstairs there are two additional bedrooms as well as a 1/2 bath. Hardwood floors area already exposed in this area. Updates include: a new septic system, new furnace and central air (4 yrs), replacement windows, roof approx 15 yrs.
View full listing details| Price: | $$199,900 |
| Address: | 3119 Darr Road |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43420 |
| MLS: | 20240438 |
| Year Built: | 1955 |
| Square Feet: | 1,447 |
| Acres: | 0.69 |
| Lot Square Feet: | 0.69 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | Fremont/Lindsey |
| roof: | Asphalt |
| foyer: | No |
| sewer: | Leach, Septic Tank |
| style: | 1 1/2 Story |
| water: | Well |
| extras: | Dishwasher, Dryer, Fireplace:Wood Burn, Range, Refrigerator, Washer |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2023 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | Yes |
| 5Bedroom: | No |
| basement: | Full, Laundry |
| fipsCode: | 143 |
| foyerDim: | 0 x 0 |
| parcelId: | 102000001100 |
| township: | Ballville |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Propane |
| heatSystem: | Forced Air |
| kitchenDim: | 15 x 10 |
| kitchenLen: | 15 |
| kitchenWid: | 10 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 864.93 |
| 2bedroomDim: | 12.000 x 10.000 |
| 2bedroomLen: | 12 |
| 2bedroomWid: | 10 |
| 3bedroomDim: | 12 x 12 |
| 3bedroomLen: | 12 |
| 3bedroomWid: | 12 |
| 4bedroomDim: | 21 x 12 |
| 4bedroomLen: | 21 |
| 4bedroomWid: | 12 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 150 |
| kitchenText: | 15x10 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 12x10 Level: Main |
| 2bedroomArea: | 120 |
| 3BedroomText: | 12x12 Level: 2nd Floor |
| 3bedroomArea: | 144 |
| 4BedroomText: | 21x12 Level: 2nd Floor |
| 4bedroomArea: | 252 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 15 x 13 |
| otherroomLen: | 15 |
| otherroomWid: | 13 |
| pricePerAcre: | 314492.75 |
| schoolSystem: | Fremont |
| substructure: | Basement |
| waterComment: | no softener currently on site |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0 x 0 |
| familyroomDim: | 0 x 0 |
| garageParking: | Attached, Garage Door Opener, Off Street, Paved Drive |
| livingroomDim: | 20.000 x 12.000 |
| livingroomLen: | 20 |
| livingroomWid: | 12 |
| masterBedroom: | Yes |
| otherRoomText: | 15x13 Level: Main |
| otherroomArea: | 195 |
| diningRoomType: | Combo |
| laundryroomDim: | 28 x 25 |
| laundryroomLen: | 28 |
| laundryroomWid: | 25 |
| livingRoomText: | 20x12 Level: Main |
| livingroomArea: | 240 |
| lotMeasurement: | Acres |
| additionalRooms: | 3 Season Room |
| airConditioning: | Central |
| laundryRoomText: | 28x25 Level: Basement |
| laundryroomArea: | 700 |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 2 (1 1) |
| legalDescription: | 15 4 20 EPT NE1/4 |
| lotSquareFootage: | 30056 |
| masterbedroomDim: | 12.000 x 11.000 |
| masterbedroomLen: | 12 |
| masterbedroomWid: | 11 |
| heatSourceComment: | leased from becks |
| masterBedroomText: | 12x11 Level: Main |
| masterbedroomArea: | 132 |
| numOfGarageSpaces: | 2 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20240438 |



























