
3 Bedroom 2 Bathroom home on a corner lot!This home offers a first floor primary bedroom and convenient first- floor laundry. Has a tankless water heater. Many important updates have already been completed within the last 2 years, including:-new drywall in nearly every room-all new plumbing-new furnace and heating ducts-updated electric wiring throught-new windows (except kitchen and downstairs bath)-new carpetHas a 1 car detached garage. While this home already has updates completed, it still needs TLC to bring out its full potential. Perfect opportunity to make it your own!
View full listing detailsPrice: | $$80,000 |
Address: | 311 Noble Street |
City: | Tiffin |
County: | Seneca |
State: | Ohio |
MLS: | 20253589 |
Square Feet: | 1,008 |
Acres: | 0.112 |
Lot Square Feet: | 0.112 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | N/A |
foyer: | No |
style: | 1 1/2 Story |
water: | Public |
auction: | no |
kitchen: | Yes |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 147 |
parcelId: | Q53-02-111884-00-00 |
mlsOrigin: | Firelands |
otherRoom: | No |
validated: | yes |
diningRoom: | No |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 14 x 13 |
kitchenLen: | 14 |
kitchenWid: | 13 |
livingRoom: | Yes |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 412.5 |
2bedroomDim: | 11.060 x 9.010 |
2bedroomLen: | 11.06 |
2bedroomWid: | 9.01 |
3bedroomDim: | 11 x 11 |
3bedroomLen: | 11 |
3bedroomWid: | 11 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
electricity: | ON |
kitchenArea: | 182 |
kitchenText: | 14x13 Level: Main |
laundryRoom: | Yes |
leaseRental: | No |
soilErosion: | Unknown |
2BedroomText: | 11.06x9.01 Level: 2nd Floor |
2bedroomArea: | 99.6506 |
3BedroomText: | 11x11 Level: 2nd Floor |
3bedroomArea: | 121 |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 714285.71 |
schoolSystem: | Tiffin |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageParking: | Detached |
livingroomDim: | 15.030 x 15.040 |
livingroomLen: | 15.03 |
livingroomWid: | 15.04 |
masterBedroom: | Yes |
laundryroomDim: | 12 x 13 |
laundryroomLen: | 12 |
laundryroomWid: | 13 |
livingRoomText: | 15.03x15.04 Level: Main |
livingroomArea: | 226.0512 |
lotMeasurement: | SqFt |
laundryRoomText: | 12x13 Level: Main |
laundryroomArea: | 156 |
bathroomsDisplay: | 2 (2 0) |
lotSquareFootage: | 4878 |
masterbedroomDim: | 15.030 x 11.060 |
masterbedroomLen: | 15.03 |
masterbedroomWid: | 11.06 |
masterBedroomText: | 15.03x11.06 Level: Main |
masterbedroomArea: | 166.2318 |
numOfGarageSpaces: | 1 |
possibleShortSale: | No |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20253589 |
