
BEAUTIFULLY REMODELED AND FULL OF CHARECTER, WE NOW OFFER THIS 5 BEDROOM FARMHOUSE ON MORE THAN 3 ACRES IN RILEY TOWNSHIP! The large and inviting wrap around porch will welcome you indoors to this Updated home to include new paint throughout the interior, brand new wiring throughout the home (’22) Mostly new windows throughout (’10) furnace and a/c (’15) . Main floor laundry, large open eat in kitchen includes island and extra prep sink. Large, heated sunroom off the kitchen, office/den area off the family room that was also recently renovated. Upstairs you will find 5 large bedrooms all freshly painted and updated, and a walk-up attic. Outside you will find a large deck for entertaining, plenty of parking, a large barn (with water) and includes 3 stalls and large indoor riding arena. This home is listed in coming soon status to give you plenty of time to schedule – showings will begin on 9/29. Check back for the full photo shoot! Property address is AKA 3032 CR 225.
View full listing detailsPrice: | $$315,000 |
Address: | 3032 Dickman Road |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
MLS: | 20223841 |
Year Built: | 1900 |
Square Feet: | 3,232 |
Acres: | 3.055 |
Lot Square Feet: | 3.055 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
12YearTaxes: | 1895.56 |
2Bedroom: | Yes |
2BedroomText: | 15x13 Level: 2nd Floor |
2bedroomArea: | 195 |
2bedroomDim: | 15.000 x 13.000 |
2bedroomLen: | 15 |
2bedroomWid: | 13 |
3Bedroom: | Yes |
3BedroomText: | 14x12 Level: 2nd Floor |
3bedroomArea: | 168 |
3bedroomDim: | 14 x 12 |
3bedroomLen: | 14 |
3bedroomWid: | 12 |
4Bedroom: | Yes |
4BedroomText: | 13x10 Level: 2nd Floor |
4bedroomArea: | 130 |
4bedroomDim: | 13 x 10 |
4bedroomLen: | 13 |
4bedroomWid: | 10 |
5Bedroom: | Yes |
5BedroomText: | 11x10 Level: 2nd Floor |
5bedroomArea: | 110 |
5bedroomDim: | 11 x 10 |
5bedroomLen: | 11 |
5bedroomWid: | 10 |
additionalRooms: | Office, Sun Room |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Fremont/Lindsey |
association: | Firelands MLS |
auction: | no |
basement: | Full |
bathroomsDisplay: | 2 (1 1) |
construction: | Vinyl Siding |
diningRoom: | Yes |
diningRoomText: | 15x15 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 225 |
diningroomDim: | 15 x 15 |
diningroomLen: | 15 |
diningroomWid: | 15 |
electricProvidedBy: | Toledo Edison |
electricity: | ON |
extras: | Dishwasher, Range, Refrigerator |
familyRoom: | Yes |
familyRoomText: | 19x15 Level: Main |
familyroomArea: | 285 |
familyroomDim: | 19 x 15 |
familyroomLen: | 19 |
familyroomWid: | 15 |
fipsCode: | 143 |
floodPlain: | Unknown |
foyer: | Yes |
foyerArea: | 42 |
foyerDim: | 7 x 6 |
foyerLen: | 7 |
foyerText: | 7x6 |
foyerWid: | 6 |
garageParking: | Detached, Garage Door Opener, Paved Drive |
heatSource: | Propane |
heatSourceComment: | propane tank is buried - furnace and a/c new is 2015 according to previous owner |
heatSystem: | Forced Air |
homeWarranty: | no |
kitchen: | Yes |
kitchenArea: | 416 |
kitchenDim: | 26 x 16 |
kitchenLen: | 26 |
kitchenText: | 26x16 Level: Main |
kitchenWid: | 16 |
laundryRoom: | Yes |
laundryRoomText: | 8x4 Level: Main |
laundryroomArea: | 32 |
laundryroomDim: | 8 x 4 |
laundryroomLen: | 8 |
laundryroomWid: | 4 |
listingNumberDisplay: | 20223841 |
livingRoom: | Yes |
livingRoomText: | 17x16 Level: Main |
livingroomArea: | 272 |
livingroomDim: | 17.000 x 16.000 |
livingroomLen: | 17 |
livingroomWid: | 16 |
lotMeasurement: | Acres |
lotSquareFootage: | 133076 |
masterBedroom: | Yes |
masterBedroomText: | 17x13 Level: 2nd Floor |
masterbedroomArea: | 221 |
masterbedroomDim: | 17.000 x 13.000 |
masterbedroomLen: | 17 |
masterbedroomWid: | 13 |
mlsOrigin: | Firelands |
numOfGarageSpaces: | 2 |
otherRoom: | Yes |
otherRoomText: | 20x12 Level: Main |
otherroomArea: | 240 |
otherroomDim: | 20 x 12 |
otherroomLen: | 20 |
otherroomWid: | 12 |
parcelId: | 08280002800 |
patioDeck: | deck and patio |
possession: | TBD |
possibleShortSale: | No |
pricePerAcre: | 96563.01 |
propaneProvidedBy: | 1000 gallon owned tank |
roof: | Asphalt |
roofComment: | new in 2010 according to previous owner |
schoolSystem: | Fremont |
sewer: | Septic Tank |
soilErosion: | Unknown |
squareFootageSource: | Public Records |
statusComments: | see agent comments |
style: | 2 Story |
substructure: | Basement |
taxYear: | 2021 |
totalNumOfRooms: | 9 |
township: | Riley |
validated: | yes |
water: | Rural, Well |
waterComment: | tapped into rural water for home, well still remains for barn |
waterRelated: | No |
waterfront: | no |









































