
Looking for country living? Look no further! Impeccably maintained home on 2 acres with a pond in Vanlue School District. Open concept kitchen, dining room and living room with additional living space in the family room. Primary bedroom with en suite bathroom and walk-in closet on the main floor. A second full bath on the main floor as well. Laundry room with plenty of storage and half bath across the hall as you enter from the garage. Two large bedrooms with plenty of closet space upstairs – a bathroom is already roughed in on the second floor waiting for your finishing! Hot water heater and furnace were replaced in March 2021. The full basement has poured walls, plenty of storage space, and endless opportunities to finish in the future.
View full listing detailsPrice: | $$315,000 |
Address: | 23447 TR 209 |
City: | Alvada |
County: | Hancock |
State: | Ohio |
Zip Code: | 44802 |
MLS: | 20220160 |
Year Built: | 2002 |
Square Feet: | 2,135 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
12YearTaxes: | 1229.79 |
2Bedroom: | Yes |
2BedroomText: | 14x13 Level: 2nd Floor |
2bedroomArea: | 182 |
2bedroomDim: | 14.000 x 13.000 |
2bedroomLen: | 14 |
2bedroomWid: | 13 |
3Bedroom: | Yes |
3BedroomText: | 16x13 Level: 2nd Floor |
3bedroomArea: | 208 |
3bedroomDim: | 16 x 13 |
3bedroomLen: | 16 |
3bedroomWid: | 13 |
4Bedroom: | No |
4bedroomDim: | 0 x 0 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Findlay |
assesments12Yr: | 4.53 |
assessmentType: | See Asmt Typ Comment |
association: | Firelands MLS |
auction: | no |
basement: | Full |
bathroomsDisplay: | 3 (2 1) |
construction: | Vinyl Siding |
diningRoom: | No |
diningRoomType: | Combo |
diningroomDim: | 0 x 0 |
electricProvidedBy: | AEP |
electricity: | ON |
extras: | Dishwasher, Microwave, Range, Refrigerator, Shed/Storage |
familyRoom: | Yes |
familyRoomText: | 29x13 Level: Main |
familyroomArea: | 377 |
familyroomDim: | 29 x 13 |
familyroomLen: | 29 |
familyroomWid: | 13 |
fipsCode: | 63 |
floodPlain: | Unknown |
foyer: | No |
foyerDim: | 0 x 0 |
garageParking: | Attached, Off Street, Paved Drive |
heatSource: | Propane |
heatSystem: | Forced Air |
homeWarranty: | no |
kitchen: | Yes |
kitchenArea: | 130 |
kitchenDim: | 13 x 10 |
kitchenLen: | 13 |
kitchenText: | 13x10 Level: Main |
kitchenWid: | 10 |
laundryRoom: | Yes |
laundryRoomText: | 6x6 Level: Main |
laundryroomArea: | 36 |
laundryroomDim: | 6 x 6 |
laundryroomLen: | 6 |
laundryroomWid: | 6 |
listingNumberDisplay: | 20220160 |
livingRoom: | Yes |
livingRoomText: | 29x13 Level: Main |
livingroomArea: | 377 |
livingroomDim: | 29.000 x 13.000 |
livingroomLen: | 29 |
livingroomWid: | 13 |
lotMeasurement: | Acres |
lotSquareFootage: | 87120 |
masterBedroom: | Yes |
masterBedroomText: | 14x13 Level: Main |
masterbedroomArea: | 182 |
masterbedroomDim: | 14.000 x 13.000 |
masterbedroomLen: | 14 |
masterbedroomWid: | 13 |
mlsOrigin: | Firelands |
numOfGarageSpaces: | 2 |
otherRoom: | No |
otherroomDim: | 0 x 0 |
parcelId: | 080001019090 |
possession: | TBD |
possibleShortSale: | No |
pricePerAcre: | 157500.00 |
propaneProvidedBy: | Prism |
roof: | Asphalt |
schoolSystem: | Unknown |
sewer: | Septic Tank |
soilErosion: | Unknown |
squareFootageSource: | Public Records |
style: | 1 1/2 Story |
substructure: | Basement |
taxYear: | 2021 |
township: | Biglick |
validated: | yes |
water: | Well |
waterRelated: | No |
waterfront: | yes |
waterfrontDesc: | Pond |
























