RANCH HOME WITH LOTS OF UPDATES 2 CAR GARAGE AND FENCED IN YARD! IN THE LAST 10 YEARS UPDATES INCLUDE: wiring, almost all windows, new pressure tank, central air, furnace and roof, water/gas lines. The large living room includes a gas fireplace, master bedroom has a ensuite bath and large walk in. Updated galley kitchen that includes appliances. Very affordable home! The home will be available for showings on 7/28 giving you plenty of time to preschedule your showing. Pictures will be posted by 7/25.
View full listing details| Price: | $$119,900 |
| Address: | 23270 W Edgefield Road |
| City: | Genoa |
| County: | Ottawa |
| State: | Ohio |
| Zip Code: | 43430 |
| Subdivision: | Edgefield Farms |
| MLS: | 20222862 |
| Year Built: | 1969 |
| Square Feet: | 1,272 |
| Acres: | 0.381 |
| Lot Square Feet: | 0.381 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | Genoa |
| roof: | Asphalt |
| fence: | yes |
| foyer: | No |
| sewer: | Septic Tank |
| style: | 1 Story |
| water: | Well |
| extras: | Dishwasher, Fireplace:Gas, Range, Refrigerator |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2021 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 123 |
| foyerDim: | 0 x 0 |
| parcelId: | 0101392518801000 |
| township: | Clay |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 12 x 7 |
| kitchenLen: | 12 |
| kitchenWid: | 7 |
| livingRoom: | Yes |
| possession: | TBD |
| waterfront: | no |
| 12YearTaxes: | 776.15 |
| 2bedroomDim: | 13.000 x 10.000 |
| 2bedroomLen: | 13 |
| 2bedroomWid: | 10 |
| 3bedroomDim: | 12 x 11 |
| 3bedroomLen: | 12 |
| 3bedroomWid: | 11 |
| 4bedroomDim: | 0 x 0 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 84 |
| kitchenText: | 12x7 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 13x10 Level: Main |
| 2bedroomArea: | 130 |
| 3BedroomText: | 12x11 Level: Main |
| 3bedroomArea: | 132 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 8 x 8 |
| otherroomLen: | 8 |
| otherroomWid: | 8 |
| pricePerAcre: | 367357.65 |
| schoolSystem: | Genoa |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 9 x 9 |
| diningroomLen: | 9 |
| diningroomWid: | 9 |
| familyroomDim: | 0 x 0 |
| garageParking: | Detached, Off Street |
| livingroomDim: | 22.000 x 13.000 |
| livingroomLen: | 22 |
| livingroomWid: | 13 |
| masterBedroom: | Yes |
| otherRoomText: | 8x8 Level: Main |
| otherroomArea: | 64 |
| assesments12Yr: | 16.6 |
| assessmentType: | Ditch |
| diningRoomText: | 9x9 Level: Main |
| diningRoomType: | Combo |
| diningroomArea: | 81 |
| laundryroomDim: | 6 x 5 |
| laundryroomLen: | 6 |
| laundryroomWid: | 5 |
| livingRoomText: | 22x13 Level: Main |
| livingroomArea: | 286 |
| lotMeasurement: | Acres |
| additionalRooms: | 3 Season Room |
| airConditioning: | Central |
| laundryRoomText: | 6x5 Level: Main |
| laundryroomArea: | 30 |
| softenerOwnedBy: | owned by seller |
| totalNumOfRooms: | 7 |
| bathroomsDisplay: | 2 (2 0) |
| legalDescription: | LOT 3 N PT EDGEFIELD FARMS |
| lotSquareFootage: | 16601 |
| masterbedroomDim: | 13.000 x 10.000 |
| masterbedroomLen: | 13 |
| masterbedroomWid: | 10 |
| masterBedroomText: | 13x10 Level: Main |
| masterbedroomArea: | 130 |
| numOfGarageSpaces: | 2 |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20222862 |





























Please sign up for a Listing Manager account below to inquire about this listing
