
Don’t wait to see this 4 bedroom 2 story home located in the center of town. Spend the summer days on the large front porch and evenings on the back deck. The newly fenced in yard is there for kids or pets to safely play. Large foyer leads to the open staircase. Plenty of storage in this home with a large open attic and full basement. Brand new washer/dryer stay with home and located on the main floor. The garage has an added workshop/man cave. A home warranty is offered with home.
View full listing detailsPrice: | $$124,900 |
Address: | 230 S Church Street |
City: | Clyde |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43410 |
MLS: | 20210854 |
Year Built: | 1912 |
Square Feet: | 1,359 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
12YearTaxes: | 669 |
2Bedroom: | Yes |
2BedroomText: | 12.80x11.50 Level: 2nd Floor |
2bedroomArea: | 147.2 |
2bedroomDim: | 12.800 x 11.500 |
2bedroomLen: | 12.8 |
2bedroomWid: | 11.5 |
3Bedroom: | Yes |
3BedroomText: | 11x9 Level: 2nd Floor |
3bedroomArea: | 99 |
3bedroomDim: | 11 x 9 |
3bedroomLen: | 11 |
3bedroomWid: | 9 |
4Bedroom: | Yes |
4BedroomText: | 10x7 Level: 2nd Floor |
4bedroomArea: | 70 |
4bedroomDim: | 10 x 7 |
4bedroomLen: | 10 |
4bedroomWid: | 7 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Clyde & Greensprings |
association: | Firelands MLS |
auction: | no |
basement: | Full |
bathroomsDisplay: | 1 (1 0) |
construction: | Vinyl Siding |
diningRoom: | Yes |
diningRoomText: | 13x11 Level: Main |
diningroomArea: | 143 |
diningroomDim: | 13 x 11 |
diningroomLen: | 13 |
diningroomWid: | 11 |
electricProvidedBy: | City of Clyde Utilities |
electricity: | ON |
extras: | Dishwasher, Dryer, Fireplace:Decorative, Microwave, Range, Washer |
familyRoom: | No |
familyroomDim: | 0 x 0 |
fence: | fence new in Dec 2020 |
fipsCode: | 143 |
floodPlain: | Unknown |
foyer: | Yes |
foyerArea: | 132 |
foyerDim: | 12 x 11 |
foyerLen: | 12 |
foyerText: | 12x11 |
foyerWid: | 11 |
garageParking: | Detached, Off Street, Paved Drive |
gasProvidedBy: | Columbia Gas |
heatSource: | Gas |
heatSystem: | Forced Air |
homeWarranty: | yes |
kitchen: | Yes |
kitchenArea: | 143 |
kitchenDim: | 11 x 13 |
kitchenLen: | 11 |
kitchenText: | 11x13 Level: Main |
kitchenWid: | 13 |
laundryRoom: | No |
laundryroomDim: | 0 x 0 |
legalDescription: | 181 |
listingNumberDisplay: | 20210854 |
livingRoom: | Yes |
livingRoomText: | 12x13.90 Level: Main |
livingroomArea: | 166.8 |
livingroomDim: | 12.000 x 13.900 |
livingroomLen: | 12 |
livingroomWid: | 13.9 |
lotMeasurement: | SqFt |
lotSquareFootage: | 10890 |
masterBedroom: | Yes |
masterBedroomText: | 11.50x13.90 Level: 2nd Floor |
masterbedroomArea: | 159.85 |
masterbedroomDim: | 11.500 x 13.900 |
masterbedroomLen: | 11.5 |
masterbedroomWid: | 13.9 |
mlsOrigin: | Firelands |
numOfGarageSpaces: | 1 |
otherCompensations: | Graduated |
otherRoom: | No |
otherroomDim: | 0 x 0 |
parcelId: | 325000018100 |
patioDeck: | deck approx 13 x 10 |
possession: | TBD |
possibleShortSale: | No |
pricePerAcre: | 496000.00 |
roof: | Asphalt |
schoolSystem: | Clyde-Green Springs |
sewer: | Public Sewer |
soilErosion: | Unknown |
squareFootageSource: | Tax Assessor |
style: | 2 Story |
substructure: | Basement |
taxYear: | 2020 |
township: | none |
validated: | yes |
warrantyCompany: | remainder of First American till Nov |
water: | Public |
waterRelated: | No |
waterfront: | no |
































