
Centrally located in Tiffin, this home offers convenience with easy access to shopping, the university, and more. Featuring a refreshed interior, this property is move-in ready with immediate possession available.Highlights include a detached 2-car garage, a spacious enclosed rear porch with potential for washer/dryer relocation, extra insulation in the attic and basement for efficiency, an enclosed side porch, and a large front porch perfect for relaxing.Whether you’re a first-time buyer looking for affordability or an investor seeking to expand your portfolio, this property is a fantastic opportunity.Coming soon for final prep, watch for photo shoot to be posted soon. Available for showings 1/30/2025Don’t miss out schedule your showing today!
View full listing details| Price: | $$120,000 |
| Address: | 20 Hunter Street |
| City: | Tiffin |
| County: | Seneca |
| State: | Ohio |
| Subdivision: | Williard Sub |
| MLS: | 20250247 |
| Square Feet: | 1,384 |
| Acres: | 0.162 |
| Lot Square Feet: | 0.162 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | N/A |
| foyer: | No |
| style: | 1 1/2 Story |
| water: | Public |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2024 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 147 |
| parcelId: | Q53011065600000 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 0 x 0 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 616.14 |
| 2bedroomDim: | 0.000 x 0.000 |
| 3bedroomDim: | 0 x 0 |
| 4bedroomDim: | 0 x 0 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| contingency: | Financing |
| electricity: | ON |
| kitchenText: | 0x0 Level: Main |
| laundryRoom: | No |
| soilErosion: | Unknown |
| 2BedroomText: | 0x0 Level: 2nd Floor |
| 3BedroomText: | 0x0 Level: 2nd Floor |
| construction: | Cedar, Wood |
| homeWarranty: | no |
| otherroomDim: | 0 x 0 |
| pricePerAcre: | 742574.26 |
| schoolSystem: | Tiffin |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0 x 0 |
| familyroomDim: | 0 x 0 |
| garageParking: | Detached, Off Street |
| livingroomDim: | 0.000 x 0.000 |
| masterBedroom: | Yes |
| diningRoomText: | 0x0 Level: Main |
| diningRoomType: | Formal |
| laundryroomDim: | 0 x 0 |
| livingRoomText: | 0x0 Level: Main |
| lotMeasurement: | Acres |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | WILLIARD SUB DIV LOT 00004 |
| lotSquareFootage: | 7039 |
| masterbedroomDim: | 0.000 x 0.000 |
| masterBedroomText: | 0x0 Level: Main |
| numOfGarageSpaces: | 2 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20250247 |































