Sold
Coming Soon
View full listing details| Price: | $$459,999 |
| Address: | 1785 County Road 236 |
| City: | Clyde |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43410 |
| MLS: | 20232002 |
| Year Built: | 1999 |
| Square Feet: | 2,789 |
| Acres: | 2.500 |
| Lot Square Feet: | 2.500 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| area: | Clyde & Greensprings |
| roof: | Asphalt |
| fence: | Fenced in Yard |
| foyer: | Yes |
| sewer: | Leach, Septic Tank |
| style: | 2 Story |
| water: | Well |
| extras: | Dishwasher, Fireplace:Gas, Microwave, Range, Refrigerator, Sump Pump |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2022 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | Yes |
| 5Bedroom: | No |
| basement: | Finished |
| fipsCode: | 143 |
| foyerDim: | 11 x 5 |
| foyerLen: | 11 |
| foyerWid: | 5 |
| parcelId: | 062200004905 |
| township: | Clyde |
| foyerArea: | 55 |
| foyerText: | 11x5 |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| patioDeck: | Walk Out Patio |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | No |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 19 x 13 |
| kitchenLen: | 19 |
| kitchenWid: | 13 |
| livingRoom: | Yes |
| possession: | TBD |
| waterfront: | no |
| 12YearTaxes: | 1584.93 |
| 2bedroomDim: | 11.110 x 10.600 |
| 2bedroomLen: | 11.11 |
| 2bedroomWid: | 10.6 |
| 3bedroomDim: | 12 x 10 |
| 3bedroomLen: | 12 |
| 3bedroomWid: | 10 |
| 4bedroomDim: | 15 x 11 |
| 4bedroomLen: | 15 |
| 4bedroomWid: | 11 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 247 |
| kitchenText: | 19x13 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | No |
| 2BedroomText: | 11.11x10.60 Level: 2nd Floor |
| 2bedroomArea: | 117.766 |
| 3BedroomText: | 12x10 Level: 2nd Floor |
| 3bedroomArea: | 120 |
| 4BedroomText: | 15x11 Level: 2nd Floor |
| 4bedroomArea: | 165 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 15 x 11 |
| otherroomLen: | 15 |
| otherroomWid: | 11 |
| pricePerAcre: | 164000.00 |
| schoolSystem: | Clyde-Green Springs |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 17 x 11 |
| diningroomLen: | 17 |
| diningroomWid: | 11 |
| familyroomDim: | 0 x 0 |
| garageParking: | Attached, Paved Drive |
| livingroomDim: | 20.000 x 12.700 |
| livingroomLen: | 20 |
| livingroomWid: | 12.7 |
| masterBedroom: | Yes |
| otherRoomText: | 15x11 Level: Basement |
| otherroomArea: | 165 |
| diningRoomText: | 17x11 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 187 |
| laundryroomDim: | 9 x 6 |
| laundryroomLen: | 9 |
| laundryroomWid: | 6 |
| livingRoomText: | 20x12.70 Level: Main |
| livingroomArea: | 254 |
| lotMeasurement: | Acres |
| additionalRooms: | Bonus Room, Office |
| airConditioning: | Central, Wall Unit |
| laundryRoomText: | 9x6 Level: Main |
| laundryroomArea: | 54 |
| totalNumOfRooms: | 13 |
| bathroomsDisplay: | 3 (2 1) |
| legalDescription: | 16 4 22 PT NW1/4 2.500AC. |
| lotSquareFootage: | 108900 |
| masterbedroomDim: | 15.900 x 12.100 |
| masterbedroomLen: | 15.9 |
| masterbedroomWid: | 12.1 |
| masterBedroomText: | 15.90x12.10 Level: 2nd Floor |
| masterbedroomArea: | 192.39 |
| numOfGarageSpaces: | 2 |
| squareFootageSource: | Appraiser |
| listingNumberDisplay: | 20232002 |











































































































Please sign up for a Listing Manager account below to inquire about this listing
