what a cute home, located close to the park and centrally located in town, fresh paint job 2024, new carpet on steps and upstairs 2024, 4 new windows installed 2024, new handrail installed, new light fixtures in a couple rooms, house features butcher block countertops, newer cabinets, newer furnace and water heater. there is a bedroom on the main floor and two bedrooms upstairs. when you enter into the cute foyer , leads you into a nice flow of living room, dining room and kitchen, great for entertaining, on street parking, or alley access to park behind the property,GRANT FUNDS WELCOME……
View full listing detailsPrice: | $$124,500 |
Address: | 1608 Garrison Street |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
MLS: | 20250489 |
Year Built: | 1900 |
Square Feet: | 1,015 |
Acres: | 0.124 |
Lot Square Feet: | 0.124 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
area: | N/A |
roof: | Asphalt |
foyer: | Yes |
sewer: | Public Sewer |
style: | 1 1/2 Story |
water: | Public |
extras: | Ceiling Fan, Range |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
basement: | Full |
fipsCode: | 143 |
parcelId: | 345000305600 |
foyerArea: | 60 |
foyerText: | 10x6 |
landLease: | no |
mlsOrigin: | Firelands |
otherRoom: | No |
validated: | yes |
diningRoom: | Yes |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 13 x 11 |
kitchenLen: | 13 |
kitchenWid: | 11 |
livingRoom: | Yes |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 430.94 |
2bedroomDim: | 11.000 x 11.000 |
2bedroomLen: | 11 |
2bedroomWid: | 11 |
3bedroomDim: | 10 x 9 |
3bedroomLen: | 10 |
3bedroomWid: | 9 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
electricity: | ON |
kitchenArea: | 143 |
kitchenText: | 13x11 Level: Main |
laundryRoom: | Yes |
soilErosion: | Unknown |
2BedroomText: | 11x11 Level: 2nd Floor |
2bedroomArea: | 121 |
3BedroomText: | 10x9 Level: Main |
3bedroomArea: | 90 |
construction: | Wood |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 1004032.26 |
schoolSystem: | Fremont |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 14 x 11 |
diningroomLen: | 14 |
diningroomWid: | 11 |
familyroomDim: | 0 x 0 |
garageParking: | Alley Access |
livingroomDim: | 15.500 x 12.000 |
livingroomLen: | 15.5 |
livingroomWid: | 12 |
masterBedroom: | Yes |
diningRoomText: | 14x11 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 154 |
laundryroomDim: | 6 x 5 |
laundryroomLen: | 6 |
laundryroomWid: | 5 |
livingRoomText: | 15.50x12 Level: Main |
livingroomArea: | 186 |
lotMeasurement: | Acres |
laundryRoomText: | 6x5 Level: Main |
laundryroomArea: | 30 |
totalNumOfRooms: | 6 |
bathroomsDisplay: | 1 (1 0) |
legalDescription: | 3056 |
lotSquareFootage: | 5401 |
masterbedroomDim: | 15.500 x 11.500 |
masterbedroomLen: | 15.5 |
masterbedroomWid: | 11.5 |
masterBedroomText: | 15.50x11.50 Level: 2nd Floor |
masterbedroomArea: | 178.25 |
possibleShortSale: | No |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20250489 |




















